b:head_first_statistics:estimating_populations_and_samples
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| b:head_first_statistics:estimating_populations_and_samples [2025/11/04 23:18] – [Exercise] hkimscil | b:head_first_statistics:estimating_populations_and_samples [2025/11/23 22:53] (current) – [Statistics Magnets] hkimscil | ||
|---|---|---|---|
| Line 675: | Line 675: | ||
| {{: | {{: | ||
| - | see [[: | + | see [[:mean and variance of the sample mean]] |
| + | see also [[: | ||
| \begin{eqnarray*} | \begin{eqnarray*} | ||
b/head_first_statistics/estimating_populations_and_samples.txt · Last modified: by hkimscil
