b:head_first_statistics:geometric_binomial_and_poisson_distributions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| b:head_first_statistics:geometric_binomial_and_poisson_distributions [2025/10/14 23:28] – [e.g.,] hkimscil | b:head_first_statistics:geometric_binomial_and_poisson_distributions [2025/10/14 23:31] (current) – [e.g.,] hkimscil | ||
|---|---|---|---|
| Line 1064: | Line 1064: | ||
| n <- 6 | n <- 6 | ||
| pbinom(5, n, p) | pbinom(5, n, p) | ||
| - | |||
| 1 - dbinom(6, n, p) | 1 - dbinom(6, n, p) | ||
| + | sum(dbinom(0: | ||
| </ | </ | ||
| < | < | ||
| Line 1075: | Line 1075: | ||
| > 1 - dbinom(6, n, p) | > 1 - dbinom(6, n, p) | ||
| [1] 0.9997559 | [1] 0.9997559 | ||
| + | > sum(dbinom(0: | ||
| + | [1] 0.9997559 | ||
| + | > | ||
| </ | </ | ||
b/head_first_statistics/geometric_binomial_and_poisson_distributions.1760484526.txt.gz · Last modified: by hkimscil
