b:head_first_statistics:variability_and_spread
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| b:head_first_statistics:variability_and_spread [2026/09/13 23:28] – [Variance] hkimscil | b:head_first_statistics:variability_and_spread [2026/09/13 23:29] (current) – [Variance] hkimscil | ||
|---|---|---|---|
| Line 225: | Line 225: | ||
| \begin{eqnarray*} | \begin{eqnarray*} | ||
| \text{Individual score } X_{i} & = & \text{group (common) part} + \text{random part} \\ | \text{Individual score } X_{i} & = & \text{group (common) part} + \text{random part} \\ | ||
| - | & = & \text{group mean} + \text{random or residual} \\ | + | & = & \text{group mean} + \text{residual} \\ |
| \end{eqnarray*} | \end{eqnarray*} | ||
b/head_first_statistics/variability_and_spread.txt · Last modified: by hkimscil
