b:the_business_of_media_distribution
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| b:the_business_of_media_distribution [2018/02/01 18:03] – ↷ Page moved from book:the_business_of_media_distribution to b:the_business_of_media_distribution hkimscil | b:the_business_of_media_distribution [2018/02/01 18:04] (current) – ↷ Links adapted because of a move operation hkimscil | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| * Products are distribution in multiple forms and formats, versions. There are consumer markets for each territory. | * Products are distribution in multiple forms and formats, versions. There are consumer markets for each territory. | ||
| - | * {{d1.PNG?400}} | + | * {{book:d1.png?400}} |
| * Time | * Time | ||
| * Repeated Consumption (Platform) | * Repeated Consumption (Platform) | ||
| Line 82: | Line 82: | ||
| </ | </ | ||
| - | * {{d2.PNG?400}} | + | * {{book:d2.png?400}} |
| * Overheads | * Overheads | ||
| * expenses and work-forces in various fields | * expenses and work-forces in various fields | ||
| - | * {{d3.PNG?400}} | + | * {{book:d3.png?400}} |
| * sales and geographically dispersed | * sales and geographically dispersed | ||
| * pipeline | * pipeline | ||
| Line 163: | Line 163: | ||
| * Television | * Television | ||
| * Television genres and time slots | * Television genres and time slots | ||
| - | * {{k3.PNG?300}} | + | * {{book:k3.png?300}} |
| * Range of Budgets | * Range of Budgets | ||
| * Brand extension vs Brand spin-offs | * Brand extension vs Brand spin-offs | ||
| - | * {{k4.PNG?500}} | + | * {{book:k4.png?500}} |
| - | * {{k5.PNG?500}} | + | * {{book:k5.png?500}} |
| * Television windows and life-cycle revenues | * Television windows and life-cycle revenues | ||
| * Cable | * Cable | ||
b/the_business_of_media_distribution.1517508239.txt.gz · Last modified: by hkimscil
