canine:eli
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| canine:eli [2021/02/07 10:19] – removed hkimscil | canine:eli [2025/08/18 00:20] (current) – old revision restored (2020/06/13 02:39) hkimscil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Eli ====== | ||
| + | <WRAP column half> | ||
| + | {{canine: | ||
| + | Eli (일라이) - [[https:// | ||
| + | * Reg ID: 410100013033062 | ||
| + | * Birth date: June 3, 2016 | ||
| + | * neck upper: 15.55 inch (39.5 cm) | ||
| + | * neck lower: 17.32 inch (44 cm) | ||
| + | * girth: 27 3/8 inch (69.5 cm - 70 cm) | ||
| + | * length: 26 3/4 inch (68 cm) | ||
| + | |||
| + | * nose length: 9.5 cm (3.75 inch) | ||
| + | * nose circumference: | ||
| + | * height to shoulder: (20 5/8 inch) 53 cm | ||
| + | * front leg length: 37 cm | ||
| + | * weight: | ||
| + | |||
| + | ====== Equipments ====== | ||
| + | [[https:// | ||
| + | {{vary_kennel_30-50lb_petmate.jpg? | ||
| + | * 30-50lb | ||
| + | * 32 x 22.5 x 24 inches; 5.4 pounds | ||
| + | * 81.28 x 57.15 x 60.96 cm; 2.4494 kg | ||
| + | * 82 x 58 x 61 cm; 2.45 kg | ||
| + | |||
| + | [[https:// | ||
| + | {{maelson_soft_kennel_32in.jpg? | ||
| + | * 32 x 23 x 23 inches ; 11 pounds | ||
| + | * 81.28 x 58.42 x 58.42 cm; 4.95 kg | ||
| + | * 82 x 59 x 59 cm; 2.45 kg | ||
| + | |||
| + | {{https:// | ||
| + | * Width: 25.5 (65 cm) | ||
| + | * Length: 42.0 (106 cm) | ||
| + | * Height: 8.0 (20.32 cm) | ||
| + | |||
| + | <WRAP clear></ | ||
| + | </ | ||
| + | |||
| + | <WRAP column half> | ||
| + | [[https:// | ||
| + | * 25 fx 37 inch | ||
| + | |||
| + | ====== pics ====== | ||
| + | [[.eli/ | ||
| + | |||
| + | [[http:// | ||
| + | [[http:// | ||
| + | {{canine: | ||
| + | |||
| + | |||
| + | <WRAP clear></ | ||
| + | </ | ||
| + | |||
| + | 21 1/4 | ||
| + | 12 | ||
| + | -- | ||
| + | 9 1/4 | ||
| + | 23 | ||
| + | -- | ||
| + | 33 1/4 | ||
| + | |||
| + | |||
| + | {{https:// | ||
| + | {{https:// | ||
| + | |||
| + | INTERIOR: 30" (L - Floor) x 18" (W - Floor) x 25" (H) / 19" (W) at kennel' | ||
| + | EXTERIOR: 34" (L) x 23" (W) x 28.5" (H) / 30" (H) with carry handles | ||
| + | EMPTY WEIGHT: 48 lb. | ||
| + | |||
| + | {{https:// | ||
| + | {{https:// | ||
| + | |||
| + | INTERIOR: 33.25" (L - Floor) x 21" (W - Floor) x 29" (H) / 23" (W) at kennel' | ||
| + | EXTERIOR: 40.25" (L) x 28" (W) x 33.25" (H) / 34.5" (H) with carry handles | ||
| + | EMPTY WEIGHT: 72 lb. | ||
canine/eli.1612693187.txt.gz · Last modified: by hkimscil
