deriviation_of_a_and_b_in_a_simple_regression
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| deriviation_of_a_and_b_in_a_simple_regression [2025/08/04 21:22] – hkimscil | deriviation_of_a_and_b_in_a_simple_regression [2025/08/04 21:24] (current) – hkimscil | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| \text{for b, (coefficient)} \\ | \text{for b, (coefficient)} \\ | ||
| \\ | \\ | ||
| - | \dfrac{\text{d}}{\text{dx}} \sum{(Y_i - (a + bX_i))^2} | + | \dfrac{\text{d}}{\text{db}} \sum{(Y_i - (a + bX_i))^2} |
| & = & \sum{2 (Y_i - (a + bX_i))} * (-X_i) \;\;\;\; \\ | & = & \sum{2 (Y_i - (a + bX_i))} * (-X_i) \;\;\;\; \\ | ||
| & \because & \dfrac{\text{d}}{\text{dv for b}} (Y_i - (a+bX_i)) = -X_i \\ | & \because & \dfrac{\text{d}}{\text{dv for b}} (Y_i - (a+bX_i)) = -X_i \\ | ||
deriviation_of_a_and_b_in_a_simple_regression.1754342561.txt.gz · Last modified: by hkimscil
