hkim:course_plan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hkim:course_plan [2026/06/16 22:38] – [Social Network Studies in Mediated Communication] hkimscil | hkim:course_plan [2026/06/22 02:13] (current) – [Theories in Mediated Communication (미디에이티드커뮤니케이션이론)] hkimscil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Course Plan ====== | ====== Course Plan ====== | ||
| - | - Probability and Statistics | + | - Probability and Statistics |
| - | - Media Statistics | + | - Media Statistics |
| - | - Theories in Mediated Communication | + | - Theories in Mediated Communication |
| - | - Social Networks in Mediated Communication | + | - Social Networks in Mediated Communication |
| - | - Special Topics in Mediated Communication | + | - Special Topics in Mediated Communication |
| - | ====== Theories | + | * __Spring semester__: |
| - | Theories | + | * Media Statistics |
| + | * Special Topic in Mediated Communication | ||
| + | * __Fall semester__: | ||
| + | * Prob and Stats | ||
| + | * Theories | ||
| + | * Social Networks in Mediated Communication (Pre-req. Media Statistics) | ||
| + | |||
| + | |||
| + | * 확률과통계1 B103 Mon, Wed 9:00 (A1) | ||
| + | * 미디어애널리틱스 S415 Mon, Thur 10:30 (B2) | ||
| + | * 디지털방송과뉴미디어 B103 Tues, 10:30 Thur 9:00 (G1) | ||
| + | |||
| + | * 소셜네트워크이론과분석 S415 Mon, Thur 10:30 (B2) -- 선수과목: | ||
| + | * 커뮤니케이션이론 (게임과커뮤니케이션) B103 Tues, 10:30 Thur 9:00 (G1) | ||
| + | |||
| + | ====== Probability and Statistics (확률과통계) ====== | ||
| + | |||
| + | ====== Media Statistics (미디어통계) ====== | ||
| + | |||
| + | ====== Theories in Mediated Communication (미디에이티드커뮤니케이션이론) ====== | ||
| + | Theories related to Game, CMC, AI mediated communication | ||
| - Psychology | - Psychology | ||
| * Cognitive Psychology: Understand human attention, memory, and perception. This is vital for designing clear User Interfaces (UI/UX), managing cognitive load, and pacing tutorials so players learn naturally. | * Cognitive Psychology: Understand human attention, memory, and perception. This is vital for designing clear User Interfaces (UI/UX), managing cognitive load, and pacing tutorials so players learn naturally. | ||
| Line 22: | Line 42: | ||
| * Ethnography & User Research: Teaches you qualitative research methods to conduct effective player playtests, gather reliable feedback, and observe how people naturally interact with your software. | * Ethnography & User Research: Teaches you qualitative research methods to conduct effective player playtests, gather reliable feedback, and observe how people naturally interact with your software. | ||
| - | ====== Social Network Studies in Mediated Communication ====== | + | * User interaction : |
| - | Social network studies in mediated communication examine how **digital platforms** and **computer-mediated communication (CMC) technologies** shape human interaction, | + | * User vs User |
| + | * User vs Game Interface (Human Computer Interaction) | ||
| + | * User vs Elements | ||
| + | * Assets | ||
| + | * Variables | ||
| + | * . . . . | ||
| + | * User vs Game (AR, VR, and AI etc.) | ||
| + | * How users' interactions shape the game design? | ||
| + | * How the game design shape users' interactions? | ||
| + | * How do technologies influence users' social activities? | ||
| + | * Input, output device | ||
| + | * in multi-player (Multi user) game environment | ||
| + | ====== Social Network Studies in Mediated Communication | ||
| + | Social network studies in mediated communication examine how **digital platforms** and **computer-mediated communication (CMC)** and **AI technologies** shape human interaction, | ||
| Key areas of focus include: | Key areas of focus include: | ||
| Line 33: | Line 66: | ||
| - Social Dynamics and Polarization: | - Social Dynamics and Polarization: | ||
| - | ====== Special Topics in Mediated Communication ====== | + | ====== Special Topics in Mediated Communication |
| * Studies of media interface and experiences that AI and/or robot provide. | * Studies of media interface and experiences that AI and/or robot provide. | ||
| * Human and Media (AI) communication | * Human and Media (AI) communication | ||
hkim/course_plan.1781649503.txt.gz · Last modified: by hkimscil
