note_on_data_science_as_an_academic_discipline
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| note_on_data_science_as_an_academic_discipline [2016/02/23 03:51] – hkimscil | note_on_data_science_as_an_academic_discipline [2016/02/23 03:53] (current) – hkimscil | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| * School: **College of Arts and Sciences** | * School: **College of Arts and Sciences** | ||
| * Location: San Francisco, CA | * Location: San Francisco, CA | ||
| - | Full-Time Program: 1 year | + | * Full-Time Program: 1 year |
| - | Part-Time Program: No | + | |
| - | Online Option: No | + | |
| Students in USF’s interdisciplinary program master the methods and technologies tied to strategic decisions; develop technical skills such as software development and statistical analysis, as well as the skills needed to effectively communicate their results. | Students in USF’s interdisciplinary program master the methods and technologies tied to strategic decisions; develop technical skills such as software development and statistical analysis, as well as the skills needed to effectively communicate their results. | ||
| Line 52: | Line 52: | ||
| Arizona State University | Arizona State University | ||
| - | Degree: Master of Science in Business Analytics | + | * Degree: Master of Science in Business Analytics |
| - | School: W.P. Carey School of Business | + | |
| - | Location: Tempe, AZ | + | |
| - | Full-Time Program: 9 months | + | |
| - | Part-Time Program: In development | + | |
| - | Online Option: In development | + | |
| ASU’s nine-month program focuses on using analytics in day-to-day business processes and managing it effectively. Required courses include data mining, applied regression models, analytical decision making tools and business analytics strategy. The curriculum also includes internship opportunities and a capstone practicum project with local Arizona companies such as American Express and Intel. 30 credit hours. | ASU’s nine-month program focuses on using analytics in day-to-day business processes and managing it effectively. Required courses include data mining, applied regression models, analytical decision making tools and business analytics strategy. The curriculum also includes internship opportunities and a capstone practicum project with local Arizona companies such as American Express and Intel. 30 credit hours. | ||
| Bentley University | Bentley University | ||
| - | Degree: Master of Science in Marketing Analytics | + | * Degree: Master of Science in Marketing Analytics |
| - | School: Graduate School of Business | + | |
| - | Location: Waltham, MA | + | |
| - | Full-Time Program: 1 – 1.5 years | + | |
| - | Part-Time Program: Yes | + | |
| - | Online Option: No | + | |
| Thanks in part to demand from companies in the Route 128 corridor, Bentley’s program is growing by leaps and bounds. | Thanks in part to demand from companies in the Route 128 corridor, Bentley’s program is growing by leaps and bounds. | ||
| Line 76: | Line 76: | ||
| Carnegie Mellon University | Carnegie Mellon University | ||
| - | Degree: Master of Information Systems Management or Master of Science in Information Technology | + | * Degree: Master of Information Systems Management or Master of Science in Information Technology |
| - | Concentration in Business Intelligence and Data Analytics | + | |
| - | School: Heinz College | + | |
| - | Location: Pittsburgh, PA | + | |
| - | Full-Time Program: 16 months | + | |
| - | Part-Time Program: No | + | |
| - | Online Option: Yes | + | |
| Carnegie Mellon’s MISM and MITM focus on three core areas: | Carnegie Mellon’s MISM and MITM focus on three core areas: | ||
note_on_data_science_as_an_academic_discipline.1456199505.txt.gz · Last modified: by hkimscil
