r:probability
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| r:probability [2019/10/04 01:27] – [qt, pt] hkimscil | r:probability [2026/04/14 23:24] (current) – [Normal distribution functions] hkimscil | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| | Chi-squared (Chisquare) | | Chi-squared (Chisquare) | ||
| | Exponential | | Exponential | ||
| - | | F | f | df1 and df2 = degrees of freedom | + | | <fc # |
| | Gamma | gamma | rate; either rate or scale | | | Gamma | gamma | rate; either rate or scale | | ||
| | Log-normal (Lognormal) | | Log-normal (Lognormal) | ||
| | Logistic | | Logistic | ||
| | Normal | | Normal | ||
| - | | Student’s t (TDist) | + | | <fc # |
| | Uniform | | Uniform | ||
| | Weibull | | Weibull | ||
r/probability.txt · Last modified: by hkimscil
