User Tools

Site Tools


r:repeated_measures_anova

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
r:repeated_measures_anova [2026/04/27 04:50] – [e.g. 4] hkimscilr:repeated_measures_anova [2026/04/27 04:51] (current) – [exer1] hkimscil
Line 454: Line 454:
 {{.:pasted:20260427-045026.png}} {{.:pasted:20260427-045026.png}}
 {{.:pasted:20260427-045032.png}} {{.:pasted:20260427-045032.png}}
 +<code>
 +> exer1
 +   id diet exertype pulse time
 +1      1        1    85    1
 +2      1        1    85    2
 +3      1        1    88    3
 +4      1        1    90    1
 +5      1        1    92    2
 +6      1        1    93    3
 +7      1        1    97    1
 +8      1        1    97    2
 +9      1        1    94    3
 +10  4    1        1    80    1
 +11  4    1        1    82    2
 +12  4    1        1    83    3
 +13  5    1        1    91    1
 +14  5    1        1    92    2
 +15  5    1        1    91    3
 +16  6    2        1    83    1
 +17  6    2        1    83    2
 +18  6    2        1    84    3
 +19  7    2        1    87    1
 +20  7    2        1    88    2
 +21  7    2        1    90    3
 +22  8    2        1    92    1
 +23  8    2        1    94    2
 +24  8    2        1    95    3
 +25  9    2        1    97    1
 +26  9    2        1    99    2
 +27  9    2        1    96    3
 +28 10    2        1   100    1
 +29 10    2        1    97    2
 +30 10    2        1   100    3
 +31 11    1        2    86    1
 +32 11    1        2    86    2
 +33 11    1        2    84    3
 +34 12    1        2    93    1
 +35 12    1        2   103    2
 +36 12    1        2   104    3
 +37 13    1        2    90    1
 +38 13    1        2    92    2
 +39 13    1        2    93    3
 +40 14    1        2    95    1
 +41 14    1        2    96    2
 +42 14    1        2   100    3
 +43 15    1        2    89    1
 +44 15    1        2    96    2
 +45 15    1        2    95    3
 +46 16    2        2    84    1
 +47 16    2        2    86    2
 +48 16    2        2    89    3
 +49 17    2        2   103    1
 +50 17    2        2   109    2
 +51 17    2        2    90    3
 +52 18    2        2    92    1
 +53 18    2        2    96    2
 +54 18    2        2   101    3
 +55 19    2        2    97    1
 +56 19    2        2    98    2
 +57 19    2        2   100    3
 +58 20    2        2   102    1
 +59 20    2        2   104    2
 +60 20    2        2   103    3
 +61 21    1        3    93    1
 +62 21    1        3    98    2
 +63 21    1        3   110    3
 +64 22    1        3    98    1
 +65 22    1        3   104    2
 +66 22    1        3   112    3
 +67 23    1        3    98    1
 +68 23    1        3   105    2
 +69 23    1        3    99    3
 +70 24    1        3    87    1
 +71 24    1        3   132    2
 +72 24    1        3   120    3
 +73 25    1        3    94    1
 +74 25    1        3   110    2
 +75 25    1        3   116    3
 +76 26    2        3    95    1
 +77 26    2        3   126    2
 +78 26    2        3   143    3
 +79 27    2        3   100    1
 +80 27    2        3   126    2
 +81 27    2        3   140    3
 +82 28    2        3   103    1
 +83 28    2        3   124    2
 +84 28    2        3   140    3
 +85 29    2        3    94    1
 +86 29    2        3   135    2
 +87 29    2        3   130    3
 +88 30    2        3    99    1
 +89 30    2        3   111    2
 +90 30    2        3   150    3
 +>
 +</code>
r/repeated_measures_anova.txt · Last modified: by hkimscil

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki