b:head_first_statistics:estimating_populations_and_samples
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
b:head_first_statistics:estimating_populations_and_samples [2025/10/08 12:20] – [Exercise] hkimscil | b:head_first_statistics:estimating_populations_and_samples [2025/10/08 12:20] (current) – [Sampling distribution of sample mean] hkimscil | ||
---|---|---|---|
Line 489: | Line 489: | ||
====== Sampling distribution of sample mean ====== | ====== Sampling distribution of sample mean ====== | ||
- | < | + | < |
According to Mighty Gumball’s statistics for the population, the mean number of gumballs in each packet is 10, and the variance is 1. The trouble is they’ve had a complaint. One of their most faithful customers bought 30 packets of gumballs, and he found that the average number of gumballs per packet in his sample is only 8.5. | According to Mighty Gumball’s statistics for the population, the mean number of gumballs in each packet is 10, and the variance is 1. The trouble is they’ve had a complaint. One of their most faithful customers bought 30 packets of gumballs, and he found that the average number of gumballs per packet in his sample is only 8.5. | ||
</ | </ |
b/head_first_statistics/estimating_populations_and_samples.1759893614.txt.gz · Last modified: by hkimscil