b:head_first_statistics:measuring_central_tendency
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| b:head_first_statistics:measuring_central_tendency [2025/09/14 23:51] – [e.g. 1] hkimscil | b:head_first_statistics:measuring_central_tendency [2025/09/17 07:07] (current) – [skewedness] hkimscil | ||
|---|---|---|---|
| Line 42: | Line 42: | ||
| ===== skewedness ===== | ===== skewedness ===== | ||
| - | see http:// | + | see [[: |
| <WRAP info> | <WRAP info> | ||
| skewedness: 왜도 | skewedness: 왜도 | ||
b/head_first_statistics/measuring_central_tendency.1757861501.txt.gz · Last modified: by hkimscil
