binomial_distribution
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| binomial_distribution [2025/10/11 08:21] – [Expectation and Variance of] hkimscil | binomial_distribution [2025/10/11 08:26] (current) – [e.g.,] hkimscil | ||
|---|---|---|---|
| Line 303: | Line 303: | ||
| n <- 6 | n <- 6 | ||
| pbinom(5, n, p) | pbinom(5, n, p) | ||
| - | |||
| 1 - dbinom(6, n, p) | 1 - dbinom(6, n, p) | ||
| + | sum(dbinom(0: | ||
| </ | </ | ||
| + | |||
| < | < | ||
| > p <- 1/4 | > p <- 1/4 | ||
binomial_distribution.1760138483.txt.gz · Last modified: by hkimscil
