canine:neck_size
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| canine:neck_size [2017/05/18 20:22] – created hkimscil | canine:neck_size [2018/05/31 11:03] (current) – hkimscil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | AFGHAN | + | ====== Typical size of dog breeds ====== |
| - | AIRDALE | + | |
| - | AKITA | + | ====== centimeters ====== |
| - | AMERICAN ESKIMO | + | |
| - | AMERICAN INDIAN DOG 16-22″; 30-60 LBS | + | < |
| - | AMERICAN PIT BULL TERRIER | + | Airdale 40.6-55.9 cm; 19.1-20.9 kg |
| - | AUSTRALIAN KELPIE | + | Akita -50.8-61.0 cm; 31.8-59.0 kg |
| - | AUSTRALIAN SHEPHERD | + | American Eskimo 40.6-50.8 cm; 8.2-15.9 kg |
| - | BASSET HOUND 16-22″; 40-60 LBS | + | American Indian Dog 40.6-55.9 cm; 13.6-27.2 kg |
| - | BEAGLE | + | American Pit Bull Terrier 35.6-45.7 cm; 15.9-24.9 kg |
| - | BERNESE MOUNTAIN DOG 20-26″; 75-100 | + | Australian Kelpie 38.1-53.3 cm; 11.3-20.4 kg |
| - | BICHON FRISE 14-18″; 10-14 LBS | + | Australian Shepherd 40.6-55.9 cm; 15.9-34.0 kg |
| - | BLOODHOUND | + | Basset Hound 40.6-55.9 cm; 18.1-27.2 kg |
| - | BLUE HEELER | + | Beagle 30.5-45.7 cm; 8.2-13.6 kg |
| - | BORDER COLLIE | + | Bernese Mountain Dog 50.8-66.0 cm; 34.0-45.4 kg |
| - | BORDER TERRIER | + | Bichon Frise 35.6-45.7 cm; 4.5-6.4 kg |
| - | BOSTON TERRIER | + | Bloodhound 55.9-71.1 cm; 39.9-47.6 kg |
| - | BOUVIER DES FLANDERS | + | Blue Heeler 55.9-71.1 cm; 13.6-15.9 kg |
| - | BOXER 16-22″; 55-75 LBS | + | Border Collie 35.6-45.7 cm; 13.6-20.4 kg |
| - | BRITANY | + | Border Terrier 27.9-33.0 cm; 0.0-0.0 kg |
| - | BULLDOG AMERICAN | + | Boston Terrier 30.5-45.7 cm; 4.5-11.3 kg |
| - | BULLDOG ENGLISH | + | Bouvier Des Flanders 55.9-66.0 cm; 27.2-34.9 kg |
| - | BULLDOG FRENCH | + | Boxer 40.6-55.9 cm; 24.9-34.0 kg |
| - | BULL TERRIER | + | Britany 35.6-40.6 cm; 13.6-18.1 kg |
| - | CAIRN TERRIER | + | Bulldog American 45.7-61.0 cm; 27.2-54.4 kg |
| - | CAUCASIAN SHEPHERD | + | Bulldog English 45.7-61.0 cm; 18.1-24.9 kg |
| - | CHIHUAHUA | + | Bulldog French 30.5-40.6 cm; 8.2-12.7 kg |
| - | CHINESE CRESTED | + | Bull Terrier 30.5-45.7 cm; 22.7-27.2 kg |
| - | CHOW 18-24″; 45-65 LBS | + | Cairn Terrier 25.4-40.6 cm; 5.4-7.3 kg |
| - | COCKER SPANIEL | + | Caucasian Shepherd 55.9-66.0 cm; 45.4-90.7 kg |
| - | COLLIE | + | Chihuahua 20.3-35.6 cm; 0.9-2.7 kg |
| - | CORGI 14-16″; 25-38 LBS | + | Chinese Crested 20.3-27.9 cm; 2.3-4.5 kg |
| - | DACHSHUND STANDARD | + | Chow 45.7-61.0 cm; 20.4-29.5 kg |
| - | DACHSHUND MINI 8-18″; 9-15 LBS | + | Cocker Spaniel 30.5-45.7 cm; 10.9-27.2 kg |
| - | DALMATIAN | + | Collie 45.7-55.9 cm; 22.7-34.0 kg |
| - | DOBERMAN | + | Corgi 35.6-40.6 cm; 11.3-17.2 kg |
| - | ENGLISH MASTIFF | + | Dachshund Standard 40.6-50.8 cm; 7.3-14.5 kg |
| - | FOX TERRIER | + | Dachshund Mini 20.3-45.7 cm; 4.1-6.8 kg |
| - | GERMAN SHEPHERD | + | Dalmatian 35.6-50.8 cm; 20.4-29.5 kg |
| - | GERMAN SHORTHAIR POINTER | + | Doberman 45.7-61.0 cm; 29.9-39.9 kg |
| - | GOLDEN RETRIEVER | + | English Mastiff 71.1-96.5 cm; 54.4-113.4 kg |
| - | GREAT DANE 20-26″; 125-135 | + | Fox Terrier 25.4-40.6 cm; 6.4-8.2 kg |
| - | GREAT PYRENEES | + | German Shepherd 45.7-61.0 cm; 29.5-43.1 kg |
| - | GREYHOUND | + | German Shorthair Pointer 50.8-66.0 cm; 20.4-31.8 kg |
| - | GREYHOUND ITALIAN | + | Golden Retriever 40.6-61.0 cm; 24.9-34.0 kg |
| - | HAVANESE | + | Great Dane 50.8-66.0 cm; 56.7-61.2 kg |
| - | IRISH TERRIER | + | Great Pyrenees 61.0-76.2 cm; 40.8-56.7 kg |
| - | IRISH SETTER | + | Greyhound 35.6-45.7 cm; 24.9-36.3 kg |
| - | IRISH WOLFHOUND | + | Greyhound Italian 20.3-27.9 cm; 3.2-5.4 kg |
| - | JACK RUSSELL TERRIER | + | Havanese 20.3-35.6 cm; 3.2-5.9 kg |
| - | KING CHARLES CAVALIER | + | Irish Terrier 40.6-50.8 cm; 11.3-12.2 kg |
| - | LAB 18-24″; 55-75 LBS | + | Irish Setter 40.6-55.9 cm; 24.0-31.8 kg |
| - | LABRADOODLE | + | Irish Wolfhound 50.8-68.6 cm; 52.2-54.4 kg |
| - | LHASA APSO 12-16″; 13-15 LBS | + | Jack Russell Terrier 25.4-35.6 cm; 4.1-6.8 kg |
| - | LOUISIANA CATAHOULA LEOPARD | + | King Charles Cavalier 25.4-35.6 cm; 5.4-8.2 kg |
| - | LURCHER | + | Lab 45.7-61.0 cm; 24.9-34.0 kg |
| - | MALTESE | + | Labradoodle 35.6-50.8 cm; 22.7-29.5 kg |
| - | MINIATURE AMERICAN ESKIMO | + | Lhasa Apso 30.5-40.6 cm; 5.9-6.8 kg |
| - | MINIATURE AUSTRALIAN SHEPHERD | + | Louisiana Catahoula Leopard 47.0-0.0 cm; 36.3-0.0 kg |
| - | MINIATURE BULL TERRIER | + | Lurcher 33.0-50.8 cm; 15.9-45.4 kg |
| - | MINIATURE LABRADOODLE | + | Maltese 25.4-35.6 cm; 2.7-4.1 kg |
| - | NEWFOUNDLAND | + | Miniature American Eskimo 33.0-40.6 cm; 6.8-11.3 kg |
| - | OLD ENGLISH SHEEPDOG | + | Miniature Australian Shepherd 25.4-35.6 cm; 6.8-15.9 kg |
| - | PAPILLON | + | Miniature Bull Terrier 35.6-45.7 cm; 11.3-18.1 kg |
| - | PEKINGESE | + | Miniature Labradoodle 30.5-40.6 cm; 13.6-22.7 kg |
| - | PIT BULL 14-18″; 30-70 LBS | + | Newfoundland 66.0-81.3 cm; 49.9-68.9 kg |
| - | POMERANIAN | + | Old English Sheepdog 45.7-61.0 cm; 27.2-29.5 kg |
| - | POODLE MINI 10-16″; 24-28 LBS | + | Papillon 20.3-30.5 cm; 4.1-5.0 kg |
| - | POODLE STANDARD | + | Pekingese 30.5-40.6 cm; 3.6-4.5 kg |
| - | POODLE TOY 8-14″; 12-17 LBS | + | Pit Bull 35.6-45.7 cm; 13.6-31.8 kg |
| - | PUG 12-16″; 14-18 LBS | + | Pomeranian 25.4-35.6 cm; 4.1-5.9 kg |
| - | RAT TERRIER | + | Poodle Mini 25.4-40.6 cm; 10.9-12.7 kg |
| - | RHODESIAN RIDGEBACK | + | Poodle Standard 30.5-45.7 cm; 20.4-31.8 kg |
| - | ROTTWEILER | + | Poodle Toy 20.3-35.6 cm; 5.4-7.7 kg |
| - | ST. BERNARD | + | Pug 30.5-40.6 cm; 6.4-8.2 kg |
| - | SCHNAUZER GIANT 20-26″; 70-80 LBS | + | Rat Terrier 33.0-40.6 cm; 5.0-6.4 kg |
| - | SCHNAUZER STANDARD | + | Rhodesian Ridgeback 50.8-58.4 cm; 0.0-0.0 kg |
| - | SCHNAUZER MINI 10-16″; 13-15 LBS | + | Rottweiler 61.0-76.2 cm; 45.4-54.4 kg |
| - | SCOTTISH TERRIER | + | St. Bernard 66.0-81.3 cm; 59.0-104.3 kg |
| - | SHAR PEI 16-20″; 35-55 LBS | + | Schnauzer Giant 50.8-66.0 cm; 31.8-36.3 kg |
| - | SHETLAND SHEEP DOG “SHELTIE” | + | Schnauzer Standard 35.6-50.8 cm; 13.6-15.9 kg |
| - | SHIBA INU 14-17″; 17-23 LBS | + | Schnauzer Mini 25.4-40.6 cm; 5.9-6.8 kg |
| - | SHIH TZU 10-14″; 12-16 LBS | + | Scottish Terrier 35.6-50.8 cm; 8.6-10.4 kg |
| - | SIBERIAN HUSKY 16-22″; 40-55 LBS | + | Shar Pei 40.6-50.8 cm; 15.9-24.9 kg |
| - | SILKY TERRIER | + | Shetland Sheep Dog “Sheltie 27.9-45.7 cm; 5.0-10.9 kg |
| - | SPRINGER SPANIEL | + | Shiba Inu 35.6-43.2 cm; 7.7-10.4 kg |
| - | STAFFORDSHIRE TERRIER | + | Shih Tzu 25.4-35.6 cm; 5.4-7.3 kg |
| - | VIZSLA | + | Siberian Husky 40.6-55.9 cm; 18.1-24.9 kg |
| - | WEIMARANER | + | Silky Terrier 25.4-35.6 cm; 3.6-4.5 kg |
| - | WEST HIGHLAND TERRIER | + | Springer Spaniel 35.6-45.7 cm; 22.2-24.9 kg |
| - | WHEATEN TERRIER | + | Staffordshire Terrier 35.6-50.8 cm; 22.7-29.5 kg |
| - | WHIPPET | + | Vizsla 38.1-55.9 cm; 22.2-28.1 kg |
| - | YORKSHIRE TERRIER | + | Weimaraner 40.6-55.9 cm; 24.9-38.6 kg |
| + | West Highland Terrier 35.6-40.6 cm; 6.8-10.0 kg | ||
| + | Wheaten Terrier 45.7-55.9 cm; 14.5-16.8 kg | ||
| + | Whippet 33.0-38.1 cm; 13.6-15.9 kg | ||
| + | Yorkshire Terrier 15.2-30.5 cm; 2.7-4.1 kg | ||
| + | </ | ||
| + | |||
| + | ====== Inches ====== | ||
| + | |||
| + | < | ||
| + | Airdale 16-22; 42-46 | ||
| + | Akita 20-24; 70-130 | ||
| + | American Eskimo 16-20; 18-35 | ||
| + | American Indian Dog 16-22; 30-60 | ||
| + | American Pit Bull Terrier 14-18; 35-55 | ||
| + | Australian Kelpie 15-21; 25-45 | ||
| + | Australian Shepherd 16-22; 35-75 | ||
| + | Basset Hound 16-22; 40-60 | ||
| + | Beagle 12-18; 18-30 | ||
| + | Bernese Mountain Dog 20-26; 75-100 | ||
| + | Bichon Frise 14-18; 10-14 | ||
| + | Bloodhound 22-28; 88-105 | ||
| + | Blue Heeler 22-28; 30-35 | ||
| + | Border Collie 14-18; 30-45 | ||
| + | Border Terrier 11-13; - | ||
| + | Boston Terrier 12-18; 10-25 | ||
| + | Bouvier Des Flanders 22-26; 60-77 | ||
| + | Boxer 16-22; 55-75 | ||
| + | Britany 14-16; 30-40 | ||
| + | Bulldog American 18-24; 60-120 | ||
| + | Bulldog English 18-24; 40-55 | ||
| + | Bulldog French 12-16; 18-28 | ||
| + | Bull Terrier 12-18; 50-60 | ||
| + | Cairn Terrier 10-16; 12-16 | ||
| + | Caucasian Shepherd 22-26; 100-200 | ||
| + | Chihuahua 8-14; 2-6 | ||
| + | Chinese Crested 8-11; 5-10 | ||
| + | Chow 18-24; 45-65 | ||
| + | Cocker Spaniel 12-18; 24-60 | ||
| + | Collie 18-22; 50-75 | ||
| + | Corgi 14-16; 25-38 | ||
| + | Dachshund Standard 16-20; 16-32 | ||
| + | Dachshund Mini 8-18; 9-15 | ||
| + | Dalmatian 14-20; 45-65 | ||
| + | Doberman 18-24; 66-88 | ||
| + | English Mastiff 28-38; 120-250 | ||
| + | Fox Terrier 10-16; 14-18 | ||
| + | German Shepherd 18-24; 65-95 | ||
| + | German Shorthair Pointer 20-26; 45-70 | ||
| + | Golden Retriever 16-24; 55-75 | ||
| + | Great Dane 20-26; 125-135 | ||
| + | Great Pyrenees 24-30; 90-125 | ||
| + | Greyhound 14-18; 55-80 | ||
| + | Greyhound Italian 8-11; 7-12 | ||
| + | Havanese 8-14; 7-13 | ||
| + | Irish Terrier 16-20; 25-27 | ||
| + | Irish Setter 16-22; 53-70 | ||
| + | Irish Wolfhound 20-27; 115-120 | ||
| + | Jack Russell Terrier 10-14; 9-15 | ||
| + | King Charles Cavalier 10-14; 12-18 | ||
| + | Lab 18-24; 55-75 | ||
| + | Labradoodle 14-20; 50-65 | ||
| + | Lhasa Apso 12-16; 13-15 | ||
| + | Louisiana Catahoula Leopard 18.5-; 80- | ||
| + | Lurcher 13-20; 35-100 | ||
| + | Maltese 10-14; 6-9 | ||
| + | Miniature American Eskimo 13-16; 15-25 | ||
| + | Miniature Australian Shepherd 10-14; 15-35 | ||
| + | Miniature Bull Terrier 14-18; 25-40 | ||
| + | Miniature Labradoodle 12-16; 30-50 | ||
| + | Newfoundland 26-32; 110-152 | ||
| + | Old English Sheepdog 18-24; 60-65 | ||
| + | Papillon 8-12; 9-11 | ||
| + | Pekingese 12-16; 8-10 | ||
| + | Pit Bull 14-18; 30-70 | ||
| + | Pomeranian 10-14; 9-13 | ||
| + | Poodle Mini 10-16; 24-28 | ||
| + | Poodle Standard 12-18; 45-70 | ||
| + | Poodle Toy 8-14; 12-17 | ||
| + | Pug 12-16; 14-18 | ||
| + | Rat Terrier 13-16; 11-14 | ||
| + | Rhodesian Ridgeback 20-23; - | ||
| + | Rottweiler 24-30; 100-120 | ||
| + | St. Bernard 26-32; 130-230 | ||
| + | Schnauzer Giant 20-26; 70-80 | ||
| + | Schnauzer Standard 14-20; 30-35 | ||
| + | Schnauzer Mini 10-16; 13-15 | ||
| + | Scottish Terrier 14-20; 19-23 | ||
| + | Shar Pei 16-20; 35-55 | ||
| + | Shetland Sheep Dog “Sheltie 11-18; 11-24 | ||
| + | Shiba Inu 14-17; 17-23 | ||
| + | Shih Tzu 10-14; 12-16 | ||
| + | Siberian Husky 16-22; 40-55 | ||
| + | Silky Terrier 10-14; 8-10 | ||
| + | Springer Spaniel 14-18; 49-55 | ||
| + | Staffordshire Terrier 14-20; 50-65 | ||
| + | Vizsla 15-22; 49-62 | ||
| + | Weimaraner 16-22; 55-85 | ||
| + | West Highland Terrier 14-16; 15-22 | ||
| + | Wheaten Terrier 18-22; 32-37 | ||
| + | Whippet 13-15; 30-35 | ||
| + | Yorkshire Terrier 6-12; 6-9 | ||
| + | </ | ||
canine/neck_size.1495108322.txt.gz · Last modified: by hkimscil
