canine:neck_size
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| canine:neck_size [2017/05/18 20:23] – hkimscil | canine:neck_size [2018/05/31 11:03] (current) – hkimscil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Afghan 16-22"; 58-64 LBS | + | ====== Typical size of dog breeds ====== |
| - | Airdale 16-22"; 42-46 LBS | + | |
| - | Akita 20-24"; 70-130 | + | ====== centimeters ====== |
| - | American Eskimo 16-20"; 18-35 LBS | + | |
| - | American Indian Dog 16-22"; 30-60 LBS | + | < |
| - | American Pit Bull Terrier 14”- 18”; 35-55 LBS | + | Airdale 40.6-55.9 cm; 19.1-20.9 kg |
| - | Australian Kelpie 15-21"; 25-45 LBS | + | Akita -50.8-61.0 cm; 31.8-59.0 kg |
| - | Australian Shepherd 16-22"; 35-75 LBS | + | American Eskimo 40.6-50.8 cm; 8.2-15.9 kg |
| - | Basset Hound 16-22"; 40-60 LBS | + | American Indian Dog 40.6-55.9 cm; 13.6-27.2 kg |
| - | Beagle 12-18"; 18-30 LBS | + | American Pit Bull Terrier 35.6-45.7 cm; 15.9-24.9 kg |
| - | Bernese Mountain Dog 20-26"; 75-100 | + | Australian Kelpie 38.1-53.3 cm; 11.3-20.4 kg |
| - | Bichon Frise 14-18"; 10-14 LBS | + | Australian Shepherd 40.6-55.9 cm; 15.9-34.0 kg |
| - | Bloodhound 22-28"; 88-105 | + | Basset Hound 40.6-55.9 cm; 18.1-27.2 kg |
| - | Blue Heeler 22-28"; 30-35 LBS | + | Beagle 30.5-45.7 cm; 8.2-13.6 kg |
| - | Border Collie 14-18"; 30-45 LBS | + | Bernese Mountain Dog 50.8-66.0 cm; 34.0-45.4 kg |
| - | Border Terrier 11-13" | + | Bichon Frise 35.6-45.7 cm; 4.5-6.4 kg |
| - | Boston Terrier 12-18"; 10-25 LBS | + | Bloodhound 55.9-71.1 cm; 39.9-47.6 kg |
| - | Bouvier Des Flanders 22-26"; 60-77 LBS | + | Blue Heeler 55.9-71.1 cm; 13.6-15.9 kg |
| - | Boxer 16-22"; 55-75 LBS | + | Border Collie 35.6-45.7 cm; 13.6-20.4 kg |
| - | Britany 14-16"; 30-40 LBS | + | Border Terrier 27.9-33.0 cm; 0.0-0.0 kg |
| - | Bulldog American 18-24"; 60-120 | + | Boston Terrier 30.5-45.7 cm; 4.5-11.3 kg |
| - | Bulldog English 18-24"; 40-55 LBS | + | Bouvier Des Flanders 55.9-66.0 cm; 27.2-34.9 kg |
| - | Bulldog French 12-16"; 18-28 LBS | + | Boxer 40.6-55.9 cm; 24.9-34.0 kg |
| - | Bull Terrier 12-18"; 50-60 LBS | + | Britany 35.6-40.6 cm; 13.6-18.1 kg |
| - | Cairn Terrier 10-16"; 12-16 LBS | + | Bulldog American 45.7-61.0 cm; 27.2-54.4 kg |
| - | Caucasian Shepherd 22-26", | + | Bulldog English 45.7-61.0 cm; 18.1-24.9 kg |
| - | Chihuahua 8-14"; 2-6 LBS | + | Bulldog French 30.5-40.6 cm; 8.2-12.7 kg |
| - | Chinese Crested 8-11"; 5-10 LBS | + | Bull Terrier 30.5-45.7 cm; 22.7-27.2 kg |
| - | Chow 18-24"; 45-65 LBS | + | Cairn Terrier 25.4-40.6 cm; 5.4-7.3 kg |
| - | Cocker Spaniel 12-18"; 24-60 LBS | + | Caucasian Shepherd 55.9-66.0 cm; 45.4-90.7 kg |
| - | Collie 18-22"; 50-75 LBS | + | Chihuahua 20.3-35.6 cm; 0.9-2.7 kg |
| - | Corgi 14-16"; 25-38 LBS | + | Chinese Crested 20.3-27.9 cm; 2.3-4.5 kg |
| - | Dachshund Standard 16-20"; 16-32 LBS | + | Chow 45.7-61.0 cm; 20.4-29.5 kg |
| - | Dachshund Mini 8-18"; 9-15 LBS | + | Cocker Spaniel 30.5-45.7 cm; 10.9-27.2 kg |
| - | Dalmatian 14-20"; 45-65 LBS | + | Collie 45.7-55.9 cm; 22.7-34.0 kg |
| - | Doberman 18-24"; 66-88 LBS | + | Corgi 35.6-40.6 cm; 11.3-17.2 kg |
| - | English Mastiff 28-38"; 120-250 | + | Dachshund Standard 40.6-50.8 cm; 7.3-14.5 kg |
| - | Fox Terrier 10-16"; 14-18 LBS | + | Dachshund Mini 20.3-45.7 cm; 4.1-6.8 kg |
| - | German Shepherd 18-24"; 65-95 LBS | + | Dalmatian 35.6-50.8 cm; 20.4-29.5 kg |
| - | German Shorthair Pointer 20-26"; 45-70 LBS | + | Doberman 45.7-61.0 cm; 29.9-39.9 kg |
| - | Golden Retriever 16-24"; 55-75 LBS | + | English Mastiff 71.1-96.5 cm; 54.4-113.4 kg |
| - | Great Dane 20-26"; 125-135 | + | Fox Terrier 25.4-40.6 cm; 6.4-8.2 kg |
| - | Great Pyrenees 24-30"; 90-125 | + | German Shepherd 45.7-61.0 cm; 29.5-43.1 kg |
| - | Greyhound 14-18"; 55-80 LBS | + | German Shorthair Pointer 50.8-66.0 cm; 20.4-31.8 kg |
| - | Greyhound Italian 8-11"; 7-12 LBS | + | Golden Retriever 40.6-61.0 cm; 24.9-34.0 kg |
| - | Havanese 8-14"; 7-13 LBS | + | Great Dane 50.8-66.0 cm; 56.7-61.2 kg |
| - | Irish Terrier 16-20"; 25-27 LBS | + | Great Pyrenees 61.0-76.2 cm; 40.8-56.7 kg |
| - | Irish Setter 16-22"; 53-70 LBS | + | Greyhound 35.6-45.7 cm; 24.9-36.3 kg |
| - | Irish Wolfhound 20"- 27"; 115-120 | + | Greyhound Italian 20.3-27.9 cm; 3.2-5.4 kg |
| - | Jack Russell Terrier 10-14"; 9-15 LBS | + | Havanese 20.3-35.6 cm; 3.2-5.9 kg |
| - | King Charles Cavalier 10-14"; 12-18 LBS | + | Irish Terrier 40.6-50.8 cm; 11.3-12.2 kg |
| - | Lab 18-24"; 55-75 LBS | + | Irish Setter 40.6-55.9 cm; 24.0-31.8 kg |
| - | Labradoodle 14-20"; 50-65 LBS | + | Irish Wolfhound 50.8-68.6 cm; 52.2-54.4 kg |
| - | Lhasa Apso 12-16"; 13-15 LBS | + | Jack Russell Terrier 25.4-35.6 cm; 4.1-6.8 kg |
| - | Louisiana Catahoula Leopard 18 1/2"; 80 LBS | + | King Charles Cavalier 25.4-35.6 cm; 5.4-8.2 kg |
| - | Lurcher 13-20"; 35-100 | + | Lab 45.7-61.0 cm; 24.9-34.0 kg |
| - | Maltese 10-14"; 6-9 LBS | + | Labradoodle 35.6-50.8 cm; 22.7-29.5 kg |
| - | Miniature American Eskimo 13-16”; 15-25 LBS | + | Lhasa Apso 30.5-40.6 cm; 5.9-6.8 kg |
| - | Miniature Australian Shepherd 10”-14”; 15-35 LBS | + | Louisiana Catahoula Leopard 47.0-0.0 cm; 36.3-0.0 kg |
| - | Miniature Bull Terrier 14-18"; 25-40 LBS | + | Lurcher 33.0-50.8 cm; 15.9-45.4 kg |
| - | Miniature Labradoodle 12-16"; 30-50 LBS | + | Maltese 25.4-35.6 cm; 2.7-4.1 kg |
| - | Newfoundland 26-32"; 110-152 | + | Miniature American Eskimo 33.0-40.6 cm; 6.8-11.3 kg |
| - | Old English Sheepdog 18-24" | + | Miniature Australian Shepherd 25.4-35.6 cm; 6.8-15.9 kg |
| - | Papillon 8-12"; 9-11 LBS | + | Miniature Bull Terrier 35.6-45.7 cm; 11.3-18.1 kg |
| - | Pekingese 12-16"; 8-10 LBS | + | Miniature Labradoodle 30.5-40.6 cm; 13.6-22.7 kg |
| - | Pit Bull 14-18"; 30-70 LBS | + | Newfoundland 66.0-81.3 cm; 49.9-68.9 kg |
| - | Pomeranian 10-14"; 9-13 LBS | + | Old English Sheepdog 45.7-61.0 cm; 27.2-29.5 kg |
| - | Poodle Mini 10-16"; 24-28 LBS | + | Papillon 20.3-30.5 cm; 4.1-5.0 kg |
| - | Poodle Standard 12-18"; 45-70 LBS | + | Pekingese 30.5-40.6 cm; 3.6-4.5 kg |
| - | Poodle Toy 8-14"; 12-17 LBS | + | Pit Bull 35.6-45.7 cm; 13.6-31.8 kg |
| - | Pug 12-16"; 14-18 LBS | + | Pomeranian 25.4-35.6 cm; 4.1-5.9 kg |
| - | Rat Terrier 13-16"; 11-14 LBS | + | Poodle Mini 25.4-40.6 cm; 10.9-12.7 kg |
| - | Rhodesian Ridgeback 20-23" | + | Poodle Standard 30.5-45.7 cm; 20.4-31.8 kg |
| - | Rottweiler 24-30"; 100-120 | + | Poodle Toy 20.3-35.6 cm; 5.4-7.7 kg |
| - | St. Bernard 26-32"; 130-230 | + | Pug 30.5-40.6 cm; 6.4-8.2 kg |
| - | Schnauzer Giant 20-26"; 70-80 LBS | + | Rat Terrier 33.0-40.6 cm; 5.0-6.4 kg |
| - | Schnauzer Standard 14-20"; 30-35 LBS | + | Rhodesian Ridgeback 50.8-58.4 cm; 0.0-0.0 kg |
| - | Schnauzer Mini 10-16"; 13-15 LBS | + | Rottweiler 61.0-76.2 cm; 45.4-54.4 kg |
| - | Scottish Terrier 14-20"; 19-23 LBS | + | St. Bernard 66.0-81.3 cm; 59.0-104.3 kg |
| - | Shar Pei 16-20"; 35-55 LBS | + | Schnauzer Giant 50.8-66.0 cm; 31.8-36.3 kg |
| - | Shetland Sheep Dog “Sheltie” 11-18"; 11-24 LBS | + | Schnauzer Standard 35.6-50.8 cm; 13.6-15.9 kg |
| - | Shiba Inu 14-17"; 17-23 LBS | + | Schnauzer Mini 25.4-40.6 cm; 5.9-6.8 kg |
| - | Shih Tzu 10-14"; 12-16 LBS | + | Scottish Terrier 35.6-50.8 cm; 8.6-10.4 kg |
| - | Siberian Husky 16-22"; 40-55 LBS | + | Shar Pei 40.6-50.8 cm; 15.9-24.9 kg |
| - | Silky Terrier 10-14" | + | Shetland Sheep Dog “Sheltie 27.9-45.7 cm; 5.0-10.9 kg |
| - | Springer Spaniel 14-18"; 49-55 LBS | + | Shiba Inu 35.6-43.2 cm; 7.7-10.4 kg |
| - | Staffordshire Terrier 14-20"; 50-65 LBS | + | Shih Tzu 25.4-35.6 cm; 5.4-7.3 kg |
| - | Vizsla 15-22"; 49-62 LBS | + | Siberian Husky 40.6-55.9 cm; 18.1-24.9 kg |
| - | Weimaraner 16-22"; 55-85 LBS | + | Silky Terrier 25.4-35.6 cm; 3.6-4.5 kg |
| - | West Highland Terrier 14-16"; 15-22 LBS | + | Springer Spaniel 35.6-45.7 cm; 22.2-24.9 kg |
| - | Wheaten Terrier 18-22"; 32-37 LBS | + | Staffordshire Terrier 35.6-50.8 cm; 22.7-29.5 kg |
| - | Whippet 13-15"; 30-35 LBS | + | Vizsla 38.1-55.9 cm; 22.2-28.1 kg |
| - | Yorkshire Terrier 6-12"; 6-9 LBS | + | Weimaraner 40.6-55.9 cm; 24.9-38.6 kg |
| + | West Highland Terrier 35.6-40.6 cm; 6.8-10.0 kg | ||
| + | Wheaten Terrier 45.7-55.9 cm; 14.5-16.8 kg | ||
| + | Whippet 33.0-38.1 cm; 13.6-15.9 kg | ||
| + | Yorkshire Terrier 15.2-30.5 cm; 2.7-4.1 kg | ||
| + | </ | ||
| + | |||
| + | ====== Inches ====== | ||
| + | |||
| + | < | ||
| + | Airdale 16-22; | ||
| + | Akita 20-24; 70-130 | ||
| + | American Eskimo 16-20; | ||
| + | American Indian Dog 16-22; 30-60 | ||
| + | American Pit Bull Terrier 14-18; | ||
| + | Australian Kelpie 15-21; | ||
| + | Australian Shepherd 16-22; | ||
| + | Basset Hound 16-22; | ||
| + | Beagle 12-18; | ||
| + | Bernese Mountain Dog 20-26; 75-100 | ||
| + | Bichon Frise 14-18; | ||
| + | Bloodhound 22-28; | ||
| + | Blue Heeler 22-28; | ||
| + | Border Collie 14-18; | ||
| + | Border Terrier 11-13; - | ||
| + | Boston Terrier 12-18; | ||
| + | Bouvier Des Flanders 22-26; | ||
| + | Boxer 16-22; | ||
| + | Britany 14-16; | ||
| + | Bulldog American 18-24; | ||
| + | Bulldog English 18-24; | ||
| + | Bulldog French 12-16; | ||
| + | Bull Terrier 12-18; | ||
| + | Cairn Terrier 10-16; | ||
| + | Caucasian Shepherd 22-26; 100-200 | ||
| + | Chihuahua 8-14; | ||
| + | Chinese Crested 8-11; | ||
| + | Chow 18-24; 45-65 | ||
| + | Cocker Spaniel 12-18; | ||
| + | Collie 18-22; | ||
| + | Corgi 14-16; | ||
| + | Dachshund Standard 16-20; | ||
| + | Dachshund Mini 8-18; 9-15 | ||
| + | Dalmatian 14-20; | ||
| + | Doberman 18-24; | ||
| + | English Mastiff 28-38; | ||
| + | Fox Terrier 10-16; | ||
| + | German Shepherd 18-24; | ||
| + | German Shorthair Pointer 20-26; | ||
| + | Golden Retriever 16-24; | ||
| + | Great Dane 20-26; 125-135 | ||
| + | Great Pyrenees 24-30; | ||
| + | Greyhound 14-18; | ||
| + | Greyhound Italian 8-11; | ||
| + | Havanese 8-14; | ||
| + | Irish Terrier 16-20; | ||
| + | Irish Setter 16-22; | ||
| + | Irish Wolfhound 20-27; | ||
| + | Jack Russell Terrier 10-14; | ||
| + | King Charles Cavalier 10-14; | ||
| + | Lab 18-24; 55-75 | ||
| + | Labradoodle 14-20; | ||
| + | Lhasa Apso 12-16; 13-15 | ||
| + | Louisiana Catahoula Leopard 18.5-; 80- | ||
| + | Lurcher 13-20; | ||
| + | Maltese 10-14; | ||
| + | Miniature American Eskimo 13-16; | ||
| + | Miniature Australian Shepherd 10-14; | ||
| + | Miniature Bull Terrier 14-18; | ||
| + | Miniature Labradoodle 12-16; | ||
| + | Newfoundland 26-32; | ||
| + | Old English Sheepdog 18-24; 60-65 | ||
| + | Papillon 8-12; | ||
| + | Pekingese 12-16; | ||
| + | Pit Bull 14-18; 30-70 | ||
| + | Pomeranian 10-14; | ||
| + | Poodle Mini 10-16; 24-28 | ||
| + | Poodle Standard 12-18; | ||
| + | Poodle Toy 8-14; 12-17 | ||
| + | Pug 12-16; 14-18 | ||
| + | Rat Terrier 13-16; | ||
| + | Rhodesian Ridgeback 20-23; - | ||
| + | Rottweiler 24-30; | ||
| + | St. Bernard 26-32; | ||
| + | Schnauzer Giant 20-26; | ||
| + | Schnauzer Standard 14-20; | ||
| + | Schnauzer Mini 10-16; 13-15 | ||
| + | Scottish Terrier 14-20; | ||
| + | Shar Pei 16-20; 35-55 | ||
| + | Shetland Sheep Dog “Sheltie 11-18; | ||
| + | Shiba Inu 14-17; 17-23 | ||
| + | Shih Tzu 10-14; 12-16 | ||
| + | Siberian Husky 16-22; | ||
| + | Silky Terrier 10-14; 8-10 | ||
| + | Springer Spaniel 14-18; | ||
| + | Staffordshire Terrier 14-20; | ||
| + | Vizsla 15-22; | ||
| + | Weimaraner 16-22; | ||
| + | West Highland Terrier 14-16; | ||
| + | Wheaten Terrier 18-22; | ||
| + | Whippet 13-15; | ||
| + | Yorkshire Terrier 6-12; | ||
| + | </ | ||
canine/neck_size.1495108439.txt.gz · Last modified: by hkimscil
