User Tools

Site Tools


diet:high_fiber_foods

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
diet:high_fiber_foods [2017/12/29 03:32] hkimscildiet:high_fiber_foods [2017/12/29 03:34] (current) hkimscil
Line 12: Line 12:
  
 | Grains, cereal and pasta  | Serving size  | Total fiber (grams)*  | | Grains, cereal and pasta  | Serving size  | Total fiber (grams)*  |
-| Spaghetti, whole-wheat, cooked  | 1 cup  | 6.3  |+| Spaghetti, whole-wheat, \\ cooked  | 1 cup  | 6.3  |
 | Barley, pearled, cooked  | 1 cup  | 6  | | Barley, pearled, cooked  | 1 cup  | 6  |
 | Bran flakes  | 3/4 cup  | 5.5  | | Bran flakes  | 3/4 cup  | 5.5  |
Line 27: Line 27:
 | Black beans, boiled  | 1 cup  | 15  | | Black beans, boiled  | 1 cup  | 15  |
 | Lima beans, boiled  | 1 cup  | 13.2  | | Lima beans, boiled  | 1 cup  | 13.2  |
-| Baked beans, vegetarian, canned, cooked  | 1 cup  | 10.4  |+| Baked beans, vegetarian, \\ canned, cooked  | 1 cup  | 10.4  |
 | Almonds  | 1 ounce (23 nuts)  | 3.5  | | Almonds  | 1 ounce (23 nuts)  | 3.5  |
 | Pistachio nuts  | 1 ounce (49 nuts)  | 2.9  | | Pistachio nuts  | 1 ounce (49 nuts)  | 2.9  |
Line 37: Line 37:
 | Broccoli, boiled  | 1 cup  | 5.1  | | Broccoli, boiled  | 1 cup  | 5.1  |
 | Turnip greens, boiled  | 1 cup  | 5  | | Turnip greens, boiled  | 1 cup  | 5  |
-| Brussels sprouts, boiled  | 1 cup  | 4.1  |+| Brussels sprouts, \\ boiled  | 1 cup  | 4.1  |
 | Sweet corn, boiled  | 1 cup  | 3.6  | | Sweet corn, boiled  | 1 cup  | 3.6  |
 | Potato, with skin, baked  | 1 small  | 2.9  | | Potato, with skin, baked  | 1 small  | 2.9  |
diet/high_fiber_foods.1514487777.txt.gz · Last modified: 2017/12/29 03:32 by hkimscil

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki