User Tools

Site Tools


effect_size_for_anova

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
effect_size_for_anova [2017/06/02 09:56] hkimscileffect_size_for_anova [2018/06/11 08:45] hkimscil
Line 1: Line 1:
 ====== Effect size for ANOVA ====== ====== Effect size for ANOVA ======
  
-$ \eta^{2} = \displaystyle \frac {\text{SS}_{\text{treatment}}} {\text{SS}_{\text{total}}} $ +|           Source | Type III \\ Sum of \\ Squares  | df  | Mean \\ Square  | F        | Sig.   | Eta<sup>2</sup>  | Eta<sub>p</sub><sup>2</sup> 
-$ \eta_{p}^{2} = \displaystyle \frac {\text{SS}_{\text{time}}} {\text{SS}_{\text{time}} + \text{SS}_{\text{error}} } $+|  Corrected Model |                        280 |   5 |              56 |    3.055 |  0.036 |  0.459 |  - | 
 +|        Intercept |                       2400 |   1 |            2400 | 130.909  |      0 |        |    | 
 +|            DRIVE |        <fc #ff0000>24</fc> |   1 |              24 |    1.309 |  0.268 |  0.039 |  0.068 | 
 +|           REWARD |       <fc #ff0000>112</fc> |   2 |              56 |    3.055 |  0.072 |  0.184 |  0.253 | 
 +|   DRIVE * REWARD |       <fc #ff0000>144</fc> |   2 |              72 |    3.927 |  0.038 |  0.236 |  0.304 | 
 +|            Error |                        330 |  18 |          18.333 |          |        |        |    | 
 +|            Total |                       3010 | 24  |                          |        |        |    | 
 +|  Corrected Total |       <fc #ff0000>610</fc> |  23 |                          |        |        |    | 
 + 
 +refer to {{:effect_size.xlsx}} 
 + 
 +__eta square (h<sup>2</sup>) value__ 
 + 
 +$ \eta^{2} = \displaystyle \frac {\text{SS}_{\text{treatment}}} {\text{SS}_{\text{total}}} $ \\ 
 + 
 +Total = 3010 = 24 + 112 + 144 + 330 + 2400  
 +Correct Total = <fc #ff0000>610</fc> = 24 + 112 + 144 + 330  
 +We use corrected total, 610:  
 + 
 +DRIVE: 24/610 = 0.039344262 = 0.039 
 +REWARD: 112/610 = 0.183606557 = 0.184 
 +DRIVE*REWARD: 144/610 = 0.236065574 = 0.236 
 +SUM: 0.46 
 + 
 +46% of dependent variable is accounted for by the IVs. 
 + 
 +__partial eta square (h<sup>2</sup><sub>p</sub>) value__ 
 + 
 +$ \eta_{p}^{2} = \displaystyle \frac {\text{SS}_{\text{effect}}} {\text{SS}_{\text{effect}} + \text{SS}_{\text{error}} } $ 
 + 
 +SS<sub>error</sub> = 330 
 + 
 +| Effect  | SSeffect  | SSerror  | SSeffect+ SSerror  | Eta<sub>p</sub><sup>2</sup>
 +| Drive  | 24  | 330  | 354  | 0.068  | 
 +| Reward  | 112  | 330  | 442  | 0.253  | 
 +| Reward * Drive  | 144  | 330  | 474  | 0.304  | 
  
effect_size_for_anova.txt · Last modified: 2018/06/11 08:47 by hkimscil

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki