User Tools

Site Tools


f_distribution_table

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
f_distribution_table [2016/06/29 17:15] hkimscilf_distribution_table [2018/10/18 08:29] hkimscil
Line 2: Line 2:
  
 | F Table for α = 0.10  |||||||||||||||||||| | F Table for α = 0.10  ||||||||||||||||||||
 +| | Degrees of freedom in the numerator  |||||||||||||||||||
 | df  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  | | df  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  |
 | 1  | 39.86346  | 49.5  | 53.59324  | 55.83296  | 57.24008  | 58.20442  | 58.90595  | 59.43898  | 59.85759  | 60.19498  | 60.70521  | 61.22034  | 61.74029  | 62.00205  | 62.26497  | 62.52905  | 62.79428  | 63.06064  | 63.32812  | | 1  | 39.86346  | 49.5  | 53.59324  | 55.83296  | 57.24008  | 58.20442  | 58.90595  | 59.43898  | 59.85759  | 60.19498  | 60.70521  | 61.22034  | 61.74029  | 62.00205  | 62.26497  | 62.52905  | 62.79428  | 63.06064  | 63.32812  |
Line 77: Line 78:
    
 | F Table for α = 0.025  |||||||||||||||||||| | F Table for α = 0.025  ||||||||||||||||||||
 +| | Degrees of freedom in the numerator  |||||||||||||||||||
 | df   | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  | | df   | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  |
 | 1  | 647.789  | 799.5  | 864.163  | 899.5833  | 921.8479  | 937.1111  | 948.2169  | 956.6562  | 963.2846  | 968.6274  | 976.7079  | 984.8668  | 993.1028  | 997.2492  | 1001.414  | 1005.598  | 1009.8  | 1014.02  | 1018.258  | | 1  | 647.789  | 799.5  | 864.163  | 899.5833  | 921.8479  | 937.1111  | 948.2169  | 956.6562  | 963.2846  | 968.6274  | 976.7079  | 984.8668  | 993.1028  | 997.2492  | 1001.414  | 1005.598  | 1009.8  | 1014.02  | 1018.258  |
Line 115: Line 117:
  
 | F Table for α = 0.01  |||||||||||||||||||| | F Table for α = 0.01  ||||||||||||||||||||
 +| | Degrees of freedom in the numerator  |||||||||||||||||||
 | df  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  | | df  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  |
 | 1  | 4052.181  | 4999.5  | 5403.352  | 5624.583  | 5763.65  | 5858.986  | 5928.356  | 5981.07  | 6022.473  | 6055.847  | 6106.321  | 6157.285  | 6208.73  | 6234.631  | 6260.649  | 6286.782  | 6313.03  | 6339.391  | 6365.864  | | 1  | 4052.181  | 4999.5  | 5403.352  | 5624.583  | 5763.65  | 5858.986  | 5928.356  | 5981.07  | 6022.473  | 6055.847  | 6106.321  | 6157.285  | 6208.73  | 6234.631  | 6260.649  | 6286.782  | 6313.03  | 6339.391  | 6365.864  |
Line 152: Line 155:
  
 | F Table for α = 0.001  |||||||||||||||||||| | F Table for α = 0.001  ||||||||||||||||||||
 +| | Degrees of freedom in the numerator  |||||||||||||||||||
 | DFs  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  | | DFs  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  |
 | 1  | 405284.0679  | 499999.5  | 540379.2016  | 562499.5833  | 576404.5558  | 585937.1111  | 592873.2879  | 598144.1562  | 602283.9916  | 605620.9712  | 610667.8213  | 615763.662  | 620907.6727  | 623497.4649  | 626098.9585  | 628712.0309  | 631336.5558  | 633972.403  | 636619.439  | | 1  | 405284.0679  | 499999.5  | 540379.2016  | 562499.5833  | 576404.5558  | 585937.1111  | 592873.2879  | 598144.1562  | 602283.9916  | 605620.9712  | 610667.8213  | 615763.662  | 620907.6727  | 623497.4649  | 626098.9585  | 628712.0309  | 631336.5558  | 633972.403  | 636619.439  |
Line 188: Line 192:
 | ∞  | 10.82756617  | 6.907755279  | 5.422078732  | 4.616706738  | 4.10300113  | 3.742957414  | 3.474555193  | 3.265560195  | 3.097462763  | 2.958829845  | 2.742457534  | 2.513153215  | 2.265737331  | 2.132441574  | 1.990102143  | 1.835048938  | 1.660120551  | 1.44681197  | 1  | | ∞  | 10.82756617  | 6.907755279  | 5.422078732  | 4.616706738  | 4.10300113  | 3.742957414  | 3.474555193  | 3.265560195  | 3.097462763  | 2.958829845  | 2.742457534  | 2.513153215  | 2.265737331  | 2.132441574  | 1.990102143  | 1.835048938  | 1.660120551  | 1.44681197  | 1  |
  
 +{{tag>"research methods" "statistical table" "f distribution"}}
f_distribution_table.txt · Last modified: 2018/10/18 08:30 by hkimscil

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki