User Tools

Site Tools


f_distribution_table

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
f_distribution_table [2018/10/18 08:28] hkimscilf_distribution_table [2018/10/18 08:30] (current) hkimscil
Line 2: Line 2:
  
 | F Table for α = 0.10  |||||||||||||||||||| | F Table for α = 0.10  ||||||||||||||||||||
- Degrees of freedom in the numerator  ||||||||||||||||||||+Degrees of freedom in the numerator  |||||||||||||||||||
 | df  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  | | df  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  |
 | 1  | 39.86346  | 49.5  | 53.59324  | 55.83296  | 57.24008  | 58.20442  | 58.90595  | 59.43898  | 59.85759  | 60.19498  | 60.70521  | 61.22034  | 61.74029  | 62.00205  | 62.26497  | 62.52905  | 62.79428  | 63.06064  | 63.32812  | | 1  | 39.86346  | 49.5  | 53.59324  | 55.83296  | 57.24008  | 58.20442  | 58.90595  | 59.43898  | 59.85759  | 60.19498  | 60.70521  | 61.22034  | 61.74029  | 62.00205  | 62.26497  | 62.52905  | 62.79428  | 63.06064  | 63.32812  |
Line 40: Line 40:
  
 | F Table for α = 0.05  |||||||||||||||||||| | F Table for α = 0.05  ||||||||||||||||||||
 +| | Degrees of freedom in the numerator  |||||||||||||||||||
 | df   | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  | | df   | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  |
 | 1  | 161.4476  | 199.5  | 215.7073  | 224.5832  | 230.1619  | 233.986  | 236.7684  | 238.8827  | 240.5433  | 241.8817  | 243.906  | 245.9499  | 248.0131  | 249.0518  | 250.0951  | 251.1432  | 252.1957  | 253.2529  | 254.3144  | | 1  | 161.4476  | 199.5  | 215.7073  | 224.5832  | 230.1619  | 233.986  | 236.7684  | 238.8827  | 240.5433  | 241.8817  | 243.906  | 245.9499  | 248.0131  | 249.0518  | 250.0951  | 251.1432  | 252.1957  | 253.2529  | 254.3144  |
Line 78: Line 79:
    
 | F Table for α = 0.025  |||||||||||||||||||| | F Table for α = 0.025  ||||||||||||||||||||
 +| | Degrees of freedom in the numerator  |||||||||||||||||||
 | df   | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  | | df   | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  |
 | 1  | 647.789  | 799.5  | 864.163  | 899.5833  | 921.8479  | 937.1111  | 948.2169  | 956.6562  | 963.2846  | 968.6274  | 976.7079  | 984.8668  | 993.1028  | 997.2492  | 1001.414  | 1005.598  | 1009.8  | 1014.02  | 1018.258  | | 1  | 647.789  | 799.5  | 864.163  | 899.5833  | 921.8479  | 937.1111  | 948.2169  | 956.6562  | 963.2846  | 968.6274  | 976.7079  | 984.8668  | 993.1028  | 997.2492  | 1001.414  | 1005.598  | 1009.8  | 1014.02  | 1018.258  |
Line 116: Line 118:
  
 | F Table for α = 0.01  |||||||||||||||||||| | F Table for α = 0.01  ||||||||||||||||||||
 +| | Degrees of freedom in the numerator  |||||||||||||||||||
 | df  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  | | df  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  |
 | 1  | 4052.181  | 4999.5  | 5403.352  | 5624.583  | 5763.65  | 5858.986  | 5928.356  | 5981.07  | 6022.473  | 6055.847  | 6106.321  | 6157.285  | 6208.73  | 6234.631  | 6260.649  | 6286.782  | 6313.03  | 6339.391  | 6365.864  | | 1  | 4052.181  | 4999.5  | 5403.352  | 5624.583  | 5763.65  | 5858.986  | 5928.356  | 5981.07  | 6022.473  | 6055.847  | 6106.321  | 6157.285  | 6208.73  | 6234.631  | 6260.649  | 6286.782  | 6313.03  | 6339.391  | 6365.864  |
Line 153: Line 156:
  
 | F Table for α = 0.001  |||||||||||||||||||| | F Table for α = 0.001  ||||||||||||||||||||
 +| | Degrees of freedom in the numerator  |||||||||||||||||||
 | DFs  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  | | DFs  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 12  | 15  | 20  | 24  | 30  | 40  | 60  | 120  | ∞  |
 | 1  | 405284.0679  | 499999.5  | 540379.2016  | 562499.5833  | 576404.5558  | 585937.1111  | 592873.2879  | 598144.1562  | 602283.9916  | 605620.9712  | 610667.8213  | 615763.662  | 620907.6727  | 623497.4649  | 626098.9585  | 628712.0309  | 631336.5558  | 633972.403  | 636619.439  | | 1  | 405284.0679  | 499999.5  | 540379.2016  | 562499.5833  | 576404.5558  | 585937.1111  | 592873.2879  | 598144.1562  | 602283.9916  | 605620.9712  | 610667.8213  | 615763.662  | 620907.6727  | 623497.4649  | 626098.9585  | 628712.0309  | 631336.5558  | 633972.403  | 636619.439  |
f_distribution_table.txt · Last modified: 2018/10/18 08:30 by hkimscil

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki