hiking:pot
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hiking:pot [2018/07/06 20:06] – hkimscil | hiking:pot [2018/07/06 20:17] (current) – hkimscil | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| | [[https:// | | [[https:// | ||
| | [[https:// | | [[https:// | ||
| + | |||
| + | | 375 ml | 3 1/8" (80mm) (D) | 3" (75mm) (H) | 2.1 oz (60g) | | ||
| + | | 450 ml | 3 1/8" (80mm) (D) | 3 1/2" (90mm) (H) | 2.2 oz (62g) | | ||
| + | | 550 ml | 3 3/4" (95mm) (D) | 3 1/8" (80mm) (H) | 3.5 oz (100g) | ||
| + | | 650 ml | 3 3/4" (95mm) (D) | 3 3/4" (95mm) (H) | 2.8 oz (80g) (Ultralight) | ||
| + | | 750 ml | 3 3/4" (95mm) (D) | 4 3/8" (110mm) (H) | 3.6 oz (103g) | ||
| + | | 1100 ml | 4 1/2" (115mm) (D) | 4 3/8" (110mm) (H) | 4.8 oz (136g) | ||
| 1100ml | 1100ml | ||
| Line 26: | Line 33: | ||
| Pan: 5 5/8" (142mm) (D) x 1 1/4" (31mm ) (H), 2.7 oz (78g) | Pan: 5 5/8" (142mm) (D) x 1 1/4" (31mm ) (H), 2.7 oz (78g) | ||
| + | Nesting | ||
| + | Unique setup | ||
| 900 + 550 | 900 + 550 | ||
| 115 + 95 | 115 + 95 | ||
| 92 + 80 | 92 + 80 | ||
| - | 1100 + 750 | + | 1600 + 1100 + . . . |
| - | 115 + 95 | + | 145 + 106 |
| - | 110 + 110 | + | 115 + 110 |
| - | 1100 + 650 | + | 1100 + 750 + 450 |
| - | 115 + 95 | + | 115 + 95 + 80 |
| - | 110 + 95 | + | 110 + 110 + 90 : may be a problem |
| - | for 450 double | + | 1100 + 650 + 450 |
| + | 115 + 95 + 80 | ||
| + | 110 + 95 + 90 | ||
hiking/pot.1530875188.txt.gz · Last modified: by hkimscil
