media_richness_theory
This is an old revision of the document!
| Media Rating (across) Criteria(down) | High | Medium | Low |
|---|---|---|---|
| Feedback | Face to Face Video Conferencing Synchronous Audio Text Based Chat | E-mail Threaded Discussion Asynchronous Audio | |
| Multiple cues | Face to Face | Video Conferencing | Synchronous Audio Asynchronous Audio Text Based Chat E-mail[[br]Threaded Discussion |
| Message Tailoring | Face to Face | Video Conferencing Synchronous Audio E-mail | Text Based Chat Asynchronous Audio Threaded Discussion |
| Emotions | Face to Face | Video Conferencing Synchronous Audio Asynchronous Audio | Text Based Chat E-mail Threaded Discussion |
Table from: Newberry. (2001). Raising Student Social Presence In Online Classes. WebNet 2001 Proceedings (In Press)
| Heading 1 | Heading 2 | Heading 3 |
|---|---|---|
| Row 1 Col 1 | Row 1 Col 2 | Row 1 Col 3 |
| Row 2 Col 1 | some colspan (note the double pipe) | |
| Row 3 Col 1 | Row 3 Col 2 | Row 3 Col 3 |
media_richness_theory.1441778270.txt.gz · Last modified: by hkimscil
