partial_and_semi-partial_correlation_note
Differences
This shows you the differences between two versions of the page.
| partial_and_semi-partial_correlation_note [2018/12/07 13:01] – created hkimscil | partial_and_semi-partial_correlation_note [2018/12/07 13:37] (current) – hkimscil | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| clep 0.8745 1.0000 0.8763 | clep 0.8745 1.0000 0.8763 | ||
| gpa 0.7180 0.8763 1.0000 | gpa 0.7180 0.8763 1.0000 | ||
| + | > | ||
| + | |||
| + | > cor(tests)^2 | ||
| + | sat | ||
| + | sat 1.0000 0.7648 0.5156 | ||
| + | clep 0.7648 1.0000 0.7679 | ||
| + | gpa 0.5156 0.7679 1.0000 | ||
| > | > | ||
| </ | </ | ||
| + | |||
| + | |||
| ===== Regression GPA against SAT ===== | ===== Regression GPA against SAT ===== | ||
partial_and_semi-partial_correlation_note.txt · Last modified: by hkimscil
