User Tools

Site Tools


rstudio_plugin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
rstudio_plugin [2019/10/11 13:17] hkimscilrstudio_plugin [2019/10/11 13:18] (current) – removed hkimscil
Line 1: Line 1:
-[787]  95.57559 104.67509  69.44298 100.37130  89.15688 130.28317 
- [793] 113.26702  99.80839  90.80563  91.64879 129.75544 106.60245 
- [799] 124.32273  80.83799  73.25187 102.02143 116.26881 105.39576 
- [805] 123.79589  92.63797  94.50907 119.58375  77.62880  88.92497 
- [811] 100.64327  99.66777  99.88329  97.55107  92.73009 104.34023 
- [817]  79.50056  95.15723 117.19863  69.95640  78.32988  96.20543 
- [823] 117.23318 131.18386 132.98067 101.73317 127.44882 116.12270 
- [829] 113.74873 104.35596  96.38250 100.92738 103.77377 104.62382 
- [835] 108.14836 111.90545  78.22885  82.32980 104.82851  94.82532 
- [841] 104.81144 115.98809 136.87494 109.69439 106.94202 111.86409 
- [847] 113.79675  89.24080  95.32200  97.29005 108.83211  96.76412 
- [853] 111.21647  90.10532  93.90813 118.47606  92.87905  89.85269 
- [859] 110.29051 127.30390 101.47647  91.92029  86.72408  90.71551 
- [865]  98.54900  79.27597 101.83532 103.29791  92.05171 110.46104 
- [871]  87.84810 103.05030  82.72614 122.82002 131.32858 105.85531 
- [877]  94.75279  95.93239 113.56014 131.26175 100.09154  88.61841 
- [883] 100.18231  82.32746 108.92069 119.02208  99.08896 124.66200 
- [889] 109.84862  99.45848 118.21466  87.87859  88.20311  86.25141 
- [895] 114.86515  89.71082 114.19191 102.14949 100.47312  76.36149 
- [901]  87.88302 100.37274  95.66428 104.59129  93.42760  94.51532 
- [907] 111.30657 124.13156  71.73417 105.95552  90.61929 112.66108 
- [913] 110.78817  89.66461 107.34683 106.13799 110.30071  86.78738 
- [919] 102.37610  93.17297  97.91303  70.81818 102.77354  81.47178 
- [925] 109.41197  65.00115  98.73393 126.05617 107.63344 106.61491 
- [931]  93.63025  79.04536  88.76488 114.24303 102.77531 102.61870 
- [937] 121.71677  87.90544 101.02066  95.69338 124.75551 112.60456 
- [943] 104.39413 103.16327 100.87511 112.33057  85.65545  86.75213 
- [949] 106.47904  88.03347  88.85140 115.22509  86.92292 112.28812 
- [955]  82.44135  99.69254 108.40351 109.00421 100.54547  81.16771 
- [961]  99.80101  86.50309 106.37398  93.98603 120.21505 134.14398 
- [967] 126.31463 130.20729 109.41597  99.95497 123.22373  99.03732 
- [973]  88.97024 117.71602 141.18436  96.87096 104.83512 113.77743 
- [979]  94.02550 113.10876 101.92250 108.62332  97.68623  86.53348 
- [985]  96.08857 125.92532  98.77865 119.19637 104.15327  99.19318 
- [991]  84.64859  96.48909 133.21081  91.61870 125.49487  84.83680 
- [997] 104.18216 115.24694  92.56558  80.32053 
-> t.test(x, mu=95) 
  
- One Sample t-test 
- 
-data:  x 
-t = 9.5907, df = 999, p-value < 2.2e-16 
-alternative hypothesis: true mean is not equal to 95 
-95 percent confidence interval: 
-  98.68199 100.57632 
-sample estimates: 
-mean of x  
- 99.62915  
- 
- 

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki