air_distances_between_us._cities
Cities | Boston | Chicago | Denver | LosAngeles | New York | San Francisco | Seattle | Washington |
---|---|---|---|---|---|---|---|---|
Boston, Mass. | - | 851 | 1769 | 2596 | 188 | 2699 | 2493 | 393 |
Chicago, Ill. | 851 | - | 920 | 1745 | 713 | 1858 | 1737 | 597 |
Denver, Colo. | 1769 | 920 | - | 831 | 1631 | 949 | 1021 | 1494 |
Los Angeles, Calif. | 2596 | 1745 | 831 | - | 2451 | 347 | 959 | 2300 |
New York, N.Y. | 188 | 713 | 1631 | 2451 | - | 2571 | 2408 | 205 |
San Francisco, Calif. | 2699 | 1858 | 949 | 347 | 2571 | - | 678 | 2442 |
Seattle, Wash. | 2493 | 1737 | 1021 | 959 | 2408 | 678 | - | 2329 |
Washington, D.C. | 393 | 597 | 1494 | 2300 | 205 | 2442 | 2329 | - |
Cities | Birmingham | Boston | Buffalo | Chicago | Cleveland | Dallas | Denver | Detroit | El Paso | Houston | Indianapolis | Kansas City | LosAngeles | Louisville | Memphis | Miami | Minneapolis | New Orleans | New York | Omaha | Philadelphia | Phoenix | Pittsburgh | St. Louis | Salt Lake City | San Francisco | Seattle | Washington |
Birmingham, Ala. | - | 1052 | 776 | 578 | 618 | 581 | 1095 | 641 | 1152 | 567 | 433 | 579 | 1802 | 331 | 217 | 665 | 862 | 312 | 864 | 732 | 783 | 1456 | 608 | 400 | 1466 | 2013 | 2082 | 661 |
Boston, Mass. | 1052 | - | 400 | 851 | 551 | 1551 | 1769 | 613 | 2072 | 1605 | 807 | 1251 | 2596 | 826 | 1137 | 1255 | 1123 | 1359 | 188 | 1282 | 271 | 2300 | 483 | 1038 | 2099 | 2699 | 2493 | 393 |
Buffalo, N.Y. | 776 | 400 | - | 454 | 173 | 1198 | 1370 | 216 | 1692 | 1286 | 435 | 861 | 2198 | 483 | 803 | 1181 | 731 | 1086 | 292 | 883 | 279 | 1906 | 178 | 662 | 1699 | 2300 | 2117 | 292 |
Chicago, Ill. | 578 | 851 | 454 | - | 308 | 803 | 920 | 238 | 1252 | 940 | 165 | 414 | 1745 | 269 | 482 | 1188 | 355 | 833 | 713 | 432 | 666 | 1453 | 410 | 262 | 1260 | 1858 | 1737 | 597 |
Cleveland, Ohio | 618 | 551 | 173 | 308 | - | 1025 | 1227 | 90 | 1525 | 1114 | 263 | 700 | 2049 | 311 | 630 | 1087 | 630 | 924 | 405 | 739 | 360 | 1749 | 115 | 492 | 1568 | 2166 | 2026 | 306 |
Dallas, Tex. | 581 | 1551 | 1198 | 803 | 1025 | - | 663 | 999 | 572 | 225 | 763 | 451 | 1240 | 726 | 420 | 1111 | 862 | 443 | 1374 | 586 | 1299 | 887 | 1070 | 547 | 999 | 1483 | 1681 | 1185 |
Denver, Colo. | 1095 | 1769 | 1370 | 920 | 1227 | 663 | - | 1156 | 557 | 879 | 1000 | 558 | 831 | 1038 | 879 | 1726 | 700 | 1082 | 1631 | 488 | 1579 | 586 | 1320 | 796 | 371 | 949 | 1021 | 1494 |
Detroit, Mich. | 641 | 613 | 216 | 238 | 90 | 999 | 1156 | - | 1479 | 1105 | 240 | 645 | 1983 | 316 | 623 | 1152 | 543 | 939 | 482 | 669 | 443 | 1690 | 205 | 455 | 1492 | 2091 | 1938 | 396 |
El Paso, Tex. | 1152 | 2072 | 1692 | 1252 | 1525 | 572 | 557 | 1479 | - | 676 | 1264 | 839 | 701 | 1254 | 976 | 1643 | 1157 | 983 | 1905 | 878 | 1836 | 346 | 1590 | 1034 | 689 | 995 | 1376 | 1728 |
Houston, Tex. | 567 | 1605 | 1286 | 940 | 1114 | 225 | 879 | 1105 | 676 | - | 865 | 644 | 1374 | 803 | 484 | 968 | 1056 | 318 | 1420 | 794 | 1341 | 1017 | 1137 | 679 | 1200 | 1645 | 1891 | 1220 |
Indianapolis, Ind. | 433 | 807 | 435 | 165 | 263 | 763 | 1000 | 240 | 1264 | 865 | - | 453 | 1809 | 107 | 384 | 1024 | 511 | 712 | 646 | 525 | 585 | 1499 | 330 | 231 | 1356 | 1949 | 1872 | 494 |
Kansas City, Mo. | 579 | 1251 | 861 | 414 | 700 | 451 | 558 | 645 | 839 | 644 | 453 | - | 1356 | 480 | 369 | 1241 | 413 | 680 | 1097 | 166 | 1038 | 1049 | 781 | 238 | 925 | 1506 | 1506 | 945 |
Los Angeles, Calif. | 1802 | 2596 | 2198 | 1745 | 2049 | 1240 | 831 | 1983 | 701 | 1374 | 1809 | 1356 | - | 1829 | 1603 | 2339 | 1524 | 1673 | 2451 | 1315 | 2394 | 357 | 2136 | 1589 | 579 | 347 | 959 | 2300 |
Louisville, Ky. | 331 | 826 | 483 | 269 | 311 | 726 | 1038 | 316 | 1254 | 803 | 107 | 480 | 1829 | - | 320 | 919 | 605 | 623 | 652 | 580 | 582 | 1508 | 344 | 242 | 1402 | 1986 | 1943 | 476 |
Memphis, Tenn. | 217 | 1137 | 803 | 482 | 630 | 420 | 879 | 623 | 976 | 484 | 384 | 369 | 1603 | 320 | - | 872 | 699 | 358 | 957 | 529 | 881 | 1263 | 660 | 240 | 1250 | 1802 | 1867 | 765 |
Miami, Fla. | 665 | 1255 | 1181 | 1188 | 1087 | 1111 | 1726 | 1152 | 1643 | 968 | 1024 | 1241 | 2339 | 919 | 872 | - | 1511 | 669 | 1092 | 1397 | 1019 | 1982 | 1010 | 1061 | 2089 | 2594 | 2734 | 923 |
Minneapolis, Minn. | 862 | 1123 | 731 | 355 | 630 | 862 | 700 | 543 | 1157 | 1056 | 511 | 413 | 1524 | 605 | 699 | 1511 | - | 1051 | 1018 | 290 | 985 | 1280 | 743 | 466 | 987 | 1584 | 1395 | 934 |
New Orleans, La. | 312 | 1359 | 1086 | 833 | 924 | 443 | 1082 | 939 | 983 | 318 | 712 | 680 | 1673 | 623 | 358 | 669 | 1051 | - | 1171 | 847 | 1089 | 1316 | 919 | 598 | 1434 | 1926 | 2101 | 966 |
New York, N.Y. | 864 | 188 | 292 | 713 | 405 | 1374 | 1631 | 482 | 1905 | 1420 | 646 | 1097 | 2451 | 652 | 957 | 1092 | 1018 | 1171 | - | 1144 | 83 | 2145 | 317 | 875 | 1972 | 2571 | 2408 | 205 |
Omaha, Nebr. | 732 | 1282 | 883 | 432 | 739 | 586 | 488 | 669 | 878 | 794 | 525 | 166 | 1315 | 580 | 529 | 1397 | 290 | 847 | 1144 | - | 1094 | 1036 | 836 | 354 | 833 | 1429 | 1369 | 1014 |
Philadelphia, Pa. | 783 | 271 | 279 | 666 | 360 | 1299 | 1579 | 443 | 1836 | 1341 | 585 | 1038 | 2394 | 582 | 881 | 1019 | 985 | 1089 | 83 | 1094 | - | 2083 | 259 | 811 | 1925 | 2523 | 2380 | 123 |
Phoenix, Ariz. | 1456 | 2300 | 1906 | 1453 | 1749 | 887 | 586 | 1690 | 346 | 1017 | 1499 | 1049 | 357 | 1508 | 1263 | 1982 | 1280 | 1316 | 2145 | 1036 | 2083 | - | 1828 | 1272 | 504 | 653 | 1114 | 1983 |
Pittsburgh, Pa. | 608 | 483 | 178 | 410 | 115 | 1070 | 1320 | 205 | 1590 | 1137 | 330 | 781 | 2136 | 344 | 660 | 1010 | 743 | 919 | 317 | 836 | 259 | 1828 | - | 559 | 1668 | 2264 | 2138 | 192 |
St. Louis, Mo. | 400 | 1038 | 662 | 262 | 492 | 547 | 796 | 455 | 1034 | 679 | 231 | 238 | 1589 | 242 | 240 | 1061 | 466 | 598 | 875 | 354 | 811 | 1272 | 559 | - | 1162 | 1744 | 1724 | 712 |
Salt Lake City, Utah | 1466 | 2099 | 1699 | 1260 | 1568 | 999 | 371 | 1492 | 689 | 1200 | 1356 | 925 | 579 | 1402 | 1250 | 2089 | 987 | 1434 | 1972 | 833 | 1925 | 504 | 1668 | 1162 | - | 600 | 701 | 1848 |
San Francisco, Calif. | 2013 | 2699 | 2300 | 1858 | 2166 | 1483 | 949 | 2091 | 995 | 1645 | 1949 | 1506 | 347 | 1986 | 1802 | 2594 | 1584 | 1926 | 2571 | 1429 | 2523 | 653 | 2264 | 1744 | 600 | - | 678 | 2442 |
Seattle, Wash. | 2082 | 2493 | 2117 | 1737 | 2026 | 1681 | 1021 | 1938 | 1376 | 1891 | 1872 | 1506 | 959 | 1943 | 1867 | 2734 | 1395 | 2101 | 2408 | 1369 | 2380 | 1114 | 2138 | 1724 | 701 | 678 | - | 2329 |
Washington, D.C. | 661 | 393 | 292 | 597 | 306 | 1185 | 1494 | 396 | 1728 | 1220 | 494 | 945 | 2300 | 476 | 765 | 923 | 934 | 966 | 205 | 1014 | 123 | 1983 | 192 | 712 | 1848 | 2442 | 2329 | - |
air_distances_between_us._cities.txt · Last modified: 2016/05/20 17:13 by hkimscil