critical_values_for_pearson_s_correlation
Critical Values for Pearson's Correlation Coefficient | ||||||
---|---|---|---|---|---|---|
Proportion in ONE Tail | ||||||
0.25 | 0.1 | 0.05 | 0.025 | 0.01 | 0.005 | |
Proportion in TWO Tails | ||||||
DF | 0.5 | 0.2 | 0.1 | 0.05 | 0.02 | 0.01 |
1 | 0.7071 | 0.9511 | 0.9877 | 0.9969 | 0.9995 | 0.9999 |
2 | 0.5 | 0.8 | 0.9 | 0.95 | 0.98 | 0.99 |
3 | 0.404 | 0.687 | 0.8054 | 0.8783 | 0.9343 | 0.9587 |
4 | 0.3473 | 0.6084 | 0.7293 | 0.8114 | 0.8822 | 0.9172 |
5 | 0.3091 | 0.5509 | 0.6694 | 0.7545 | 0.8329 | 0.8745 |
6 | 0.2811 | 0.5067 | 0.6215 | 0.7067 | 0.7887 | 0.8343 |
7 | 0.2596 | 0.4716 | 0.5822 | 0.6664 | 0.7498 | 0.7977 |
8 | 0.2423 | 0.4428 | 0.5494 | 0.6319 | 0.7155 | 0.7646 |
9 | 0.2281 | 0.4187 | 0.5214 | 0.6021 | 0.6851 | 0.7348 |
10 | 0.2161 | 0.3981 | 0.4973 | 0.576 | 0.6581 | 0.7079 |
11 | 0.2058 | 0.3802 | 0.4762 | 0.5529 | 0.6339 | 0.6835 |
12 | 0.1968 | 0.3646 | 0.4575 | 0.5324 | 0.612 | 0.6614 |
13 | 0.189 | 0.3507 | 0.4409 | 0.514 | 0.5923 | 0.6411 |
14 | 0.182 | 0.3383 | 0.4259 | 0.4973 | 0.5742 | 0.6226 |
15 | 0.1757 | 0.3271 | 0.4124 | 0.4821 | 0.5577 | 0.6055 |
16 | 0.17 | 0.317 | 0.4 | 0.4683 | 0.5425 | 0.5897 |
17 | 0.1649 | 0.3077 | 0.3887 | 0.4555 | 0.5285 | 0.5751 |
18 | 0.1602 | 0.2992 | 0.3783 | 0.4438 | 0.5155 | 0.5614 |
19 | 0.1558 | 0.2914 | 0.3687 | 0.4329 | 0.5034 | 0.5487 |
20 | 0.1518 | 0.2841 | 0.3598 | 0.4227 | 0.4921 | 0.5368 |
21 | 0.1481 | 0.2774 | 0.3515 | 0.4132 | 0.4815 | 0.5256 |
22 | 0.1447 | 0.2711 | 0.3438 | 0.4044 | 0.4716 | 0.5151 |
23 | 0.1415 | 0.2653 | 0.3365 | 0.3961 | 0.4622 | 0.5052 |
24 | 0.1384 | 0.2598 | 0.3297 | 0.3882 | 0.4534 | 0.4958 |
25 | 0.1356 | 0.2546 | 0.3233 | 0.3809 | 0.4451 | 0.4869 |
26 | 0.133 | 0.2497 | 0.3172 | 0.3739 | 0.4372 | 0.4785 |
27 | 0.1305 | 0.2451 | 0.3115 | 0.3673 | 0.4297 | 0.4705 |
28 | 0.1281 | 0.2407 | 0.3061 | 0.361 | 0.4226 | 0.4629 |
29 | 0.1258 | 0.2366 | 0.3009 | 0.355 | 0.4158 | 0.4556 |
30 | 0.1237 | 0.2327 | 0.296 | 0.3494 | 0.4093 | 0.4487 |
31 | 0.1217 | 0.2289 | 0.2913 | 0.344 | 0.4032 | 0.4421 |
32 | 0.1197 | 0.2254 | 0.2869 | 0.3388 | 0.3972 | 0.4357 |
33 | 0.1179 | 0.222 | 0.2826 | 0.3338 | 0.3916 | 0.4296 |
34 | 0.1161 | 0.2187 | 0.2785 | 0.3291 | 0.3862 | 0.4238 |
35 | 0.1144 | 0.2156 | 0.2746 | 0.3246 | 0.381 | 0.4182 |
36 | 0.1128 | 0.2126 | 0.2709 | 0.3202 | 0.376 | 0.4128 |
37 | 0.1113 | 0.2097 | 0.2673 | 0.316 | 0.3712 | 0.4076 |
38 | 0.1098 | 0.207 | 0.2638 | 0.312 | 0.3665 | 0.4026 |
39 | 0.1084 | 0.2043 | 0.2605 | 0.3081 | 0.3621 | 0.3978 |
40 | 0.107 | 0.2018 | 0.2573 | 0.3044 | 0.3578 | 0.3932 |
41 | 0.1057 | 0.1993 | 0.2542 | 0.3008 | 0.3536 | 0.3887 |
42 | 0.1044 | 0.197 | 0.2512 | 0.2973 | 0.3496 | 0.3843 |
43 | 0.1032 | 0.1947 | 0.2483 | 0.294 | 0.3457 | 0.3801 |
44 | 0.102 | 0.1925 | 0.2455 | 0.2907 | 0.342 | 0.3761 |
45 | 0.1008 | 0.1903 | 0.2429 | 0.2876 | 0.3384 | 0.3721 |
46 | 0.0997 | 0.1883 | 0.2403 | 0.2845 | 0.3348 | 0.3683 |
47 | 0.0987 | 0.1863 | 0.2377 | 0.2816 | 0.3314 | 0.3646 |
48 | 0.0976 | 0.1843 | 0.2353 | 0.2787 | 0.3281 | 0.361 |
49 | 0.0966 | 0.1825 | 0.2329 | 0.2759 | 0.3249 | 0.3575 |
50 | 0.0956 | 0.1806 | 0.2306 | 0.2732 | 0.3218 | 0.3542 |
. | . | . | . | . | . | . |
51 | 0.0947 | 0.1789 | 0.2284 | 0.2706 | 0.3188 | 0.3509 |
52 | 0.0938 | 0.1772 | 0.2262 | 0.2681 | 0.3158 | 0.3477 |
53 | 0.0929 | 0.1755 | 0.2241 | 0.2656 | 0.3129 | 0.3445 |
54 | 0.092 | 0.1739 | 0.2221 | 0.2632 | 0.3102 | 0.3415 |
55 | 0.0912 | 0.1723 | 0.2201 | 0.2609 | 0.3074 | 0.3385 |
56 | 0.0904 | 0.1708 | 0.2181 | 0.2586 | 0.3048 | 0.3357 |
57 | 0.0896 | 0.1693 | 0.2162 | 0.2564 | 0.3022 | 0.3328 |
58 | 0.0888 | 0.1678 | 0.2144 | 0.2542 | 0.2997 | 0.3301 |
59 | 0.088 | 0.1664 | 0.2126 | 0.2521 | 0.2972 | 0.3274 |
60 | 0.0873 | 0.165 | 0.2108 | 0.25 | 0.2948 | 0.3248 |
61 | 0.0866 | 0.1636 | 0.2091 | 0.248 | 0.2925 | 0.3223 |
62 | 0.0858 | 0.1623 | 0.2075 | 0.2461 | 0.2902 | 0.3198 |
63 | 0.0852 | 0.161 | 0.2058 | 0.2441 | 0.288 | 0.3173 |
64 | 0.0845 | 0.1598 | 0.2042 | 0.2423 | 0.2858 | 0.315 |
65 | 0.0838 | 0.1586 | 0.2027 | 0.2404 | 0.2837 | 0.3126 |
66 | 0.0832 | 0.1574 | 0.2012 | 0.2387 | 0.2816 | 0.3104 |
67 | 0.0826 | 0.1562 | 0.1997 | 0.2369 | 0.2796 | 0.3081 |
68 | 0.082 | 0.155 | 0.1982 | 0.2352 | 0.2776 | 0.306 |
69 | 0.0814 | 0.1539 | 0.1968 | 0.2335 | 0.2756 | 0.3038 |
70 | 0.0808 | 0.1528 | 0.1954 | 0.2319 | 0.2737 | 0.3017 |
71 | 0.0802 | 0.1517 | 0.194 | 0.2303 | 0.2718 | 0.2997 |
72 | 0.0796 | 0.1507 | 0.1927 | 0.2287 | 0.27 | 0.2977 |
73 | 0.0791 | 0.1497 | 0.1914 | 0.2272 | 0.2682 | 0.2957 |
74 | 0.0786 | 0.1486 | 0.1901 | 0.2257 | 0.2664 | 0.2938 |
75 | 0.078 | 0.1477 | 0.1888 | 0.2242 | 0.2647 | 0.2919 |
76 | 0.0775 | 0.1467 | 0.1876 | 0.2227 | 0.263 | 0.29 |
77 | 0.077 | 0.1457 | 0.1864 | 0.2213 | 0.2613 | 0.2882 |
78 | 0.0765 | 0.1448 | 0.1852 | 0.2199 | 0.2597 | 0.2864 |
79 | 0.076 | 0.1439 | 0.1841 | 0.2185 | 0.2581 | 0.2847 |
80 | 0.0755 | 0.143 | 0.1829 | 0.2172 | 0.2565 | 0.283 |
81 | 0.0751 | 0.1421 | 0.1818 | 0.2159 | 0.255 | 0.2813 |
82 | 0.0746 | 0.1412 | 0.1807 | 0.2146 | 0.2535 | 0.2796 |
83 | 0.0742 | 0.1404 | 0.1796 | 0.2133 | 0.252 | 0.278 |
84 | 0.0737 | 0.1396 | 0.1786 | 0.212 | 0.2505 | 0.2764 |
85 | 0.0733 | 0.1387 | 0.1775 | 0.2108 | 0.2491 | 0.2748 |
86 | 0.0728 | 0.1379 | 0.1765 | 0.2096 | 0.2477 | 0.2732 |
87 | 0.0724 | 0.1371 | 0.1755 | 0.2084 | 0.2463 | 0.2717 |
88 | 0.072 | 0.1364 | 0.1745 | 0.2072 | 0.2449 | 0.2702 |
89 | 0.0716 | 0.1356 | 0.1735 | 0.2061 | 0.2435 | 0.2687 |
90 | 0.0712 | 0.1348 | 0.1726 | 0.205 | 0.2422 | 0.2673 |
91 | 0.0708 | 0.1341 | 0.1716 | 0.2039 | 0.2409 | 0.2659 |
92 | 0.0704 | 0.1334 | 0.1707 | 0.2028 | 0.2396 | 0.2645 |
93 | 0.07 | 0.1327 | 0.1698 | 0.2017 | 0.2384 | 0.2631 |
94 | 0.0697 | 0.132 | 0.1689 | 0.2006 | 0.2371 | 0.2617 |
95 | 0.0693 | 0.1313 | 0.168 | 0.1996 | 0.2359 | 0.2604 |
96 | 0.0689 | 0.1306 | 0.1671 | 0.1986 | 0.2347 | 0.2591 |
97 | 0.0686 | 0.1299 | 0.1663 | 0.1975 | 0.2335 | 0.2578 |
98 | 0.0682 | 0.1292 | 0.1654 | 0.1966 | 0.2324 | 0.2565 |
99 | 0.0679 | 0.1286 | 0.1646 | 0.1956 | 0.2312 | 0.2552 |
100 | 0.0675 | 0.1279 | 0.1638 | 0.1946 | 0.2301 | 0.25 |
critical_values_for_pearson_s_correlation.txt · Last modified: 2017/05/12 08:59 by hkimscil