partial_and_semipartial_correlation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | Next revisionBoth sides next revision | ||
partial_and_semipartial_correlation [2019/05/26 23:04] – [Semipartial cor] hkimscil | partial_and_semipartial_correlation [2019/05/26 23:05] – [Semipartial cor] hkimscil | ||
---|---|---|---|
Line 384: | Line 384: | ||
From the above: Multiple R-squared: 0.009898 | From the above: Multiple R-squared: 0.009898 | ||
- | From the below: spcor.gpa.sat.clep$estimate^2: | + | From the below: spcor.gpa.sat.clep%%$%%estimate^2: 0.009897835 |
< | < |
partial_and_semipartial_correlation.txt · Last modified: 2025/06/04 08:37 by hkimscil