User Tools

Site Tools


scratch
datavar
   bankaccount income famnum
1            6    220      5
2            5    190      6
3            7    260      3
4            7    200      4
5            8    330      2
6           10    490      4
7            8    210      3
8           11    380      2
9            9    320      1
10           9    270      3
> atavar
   bankaccount income famnum
1            6    220      5
2            5    190      6
3            7    260      3
4            7    200      4
5            8    330      2
6           10    490      4
7            8    210      3
8           11    380      2
9            9    320      1
10           9    270      3
> 
scratch.txt · Last modified: 2022/10/18 09:16 by hkimscil

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki