sna_with_r
Differences
This shows you the differences between two versions of the page.
| sna_with_r [2016/08/24 11:25] – created hkimscil | sna_with_r [2016/08/24 11:26] (current) – hkimscil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | SNA with R | + | Statistical tool R namespace |
| + | ====== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | ===== installing packages ===== | ||
| + | < | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | install.packages(" | ||
| + | install.packages(" | ||
| + | |||
| + | </ | ||
| + | |||
| + | ====== Datasets available in R packages ====== | ||
| + | < | ||
| + | |||
| + | acme | ||
| + | aids Delay in AIDS Reporting in England and Wales | ||
| + | aircondit | ||
| + | aircondit7 | ||
| + | amis Car Speeding and Warning Signs | ||
| + | aml Remission Times for Acute Myelogenous | ||
| + | | ||
| + | beaver | ||
| + | bigcity | ||
| + | brambles | ||
| + | breslow | ||
| + | calcium | ||
| + | cane | ||
| + | capability | ||
| + | catsM Weight Data for Domestic Cats | ||
| + | cav Position of Muscle Caveolae | ||
| + | cd4 CD4 Counts for HIV-Positive Patients | ||
| + | cd4.nested | ||
| + | channing | ||
| + | city | ||
| + | claridge | ||
| + | cloth Number of Flaws in Cloth | ||
| + | co.transfer | ||
| + | coal Dates of Coal Mining Disasters | ||
| + | darwin | ||
| + | dogs | ||
| + | downs.bc | ||
| + | | ||
| + | ducks Behavioral and Plumage Characteristics of | ||
| + | | ||
| + | fir Counts of Balsam-fir Seedlings | ||
| + | frets Head Dimensions in Brothers | ||
| + | grav | ||
| + | gravity | ||
| + | hirose | ||
| + | islay Jura Quartzite Azimuths on Islay | ||
| + | manaus | ||
| + | | ||
| + | melanoma | ||
| + | motor Data from a Simulated Motorcycle Accident | ||
| + | neuro Neurophysiological Point Process Data | ||
| + | nitrofen | ||
| + | nodal Nodal Involvement in Prostate Cancer | ||
| + | nuclear | ||
| + | paulsen | ||
| + | poisons | ||
| + | polar Pole Positions of New Caledonian Laterites | ||
| + | remission | ||
| + | salinity | ||
| + | survival | ||
| + | tau Tau Particle Decay Modes | ||
| + | tuna Tuna Sighting Data | ||
| + | urine Urine Analysis Data | ||
| + | wool | ||
| + | |||
| + | Data sets in package ‘cluster’: | ||
| + | |||
| + | agriculture | ||
| + | animals | ||
| + | chorSub | ||
| + | flower | ||
| + | plantTraits | ||
| + | pluton | ||
| + | ruspini | ||
| + | votes.repub | ||
| + | | ||
| + | xclara | ||
| + | |||
| + | Data sets in package ‘colorspace’: | ||
| + | |||
| + | USSouthPolygon | ||
| + | | ||
| + | |||
| + | Data sets in package ‘datasets’: | ||
| + | |||
| + | AirPassengers | ||
| + | BJsales | ||
| + | BJsales.lead (BJsales) | ||
| + | Sales Data with Leading Indicator | ||
| + | BOD Biochemical Oxygen Demand | ||
| + | CO2 Carbon Dioxide Uptake in Grass Plants | ||
| + | ChickWeight | ||
| + | | ||
| + | DNase Elisa assay of DNase | ||
| + | EuStockMarkets | ||
| + | | ||
| + | Formaldehyde | ||
| + | HairEyeColor | ||
| + | Harman23.cor | ||
| + | Harman74.cor | ||
| + | Indometh | ||
| + | InsectSprays | ||
| + | JohnsonJohnson | ||
| + | | ||
| + | LakeHuron | ||
| + | LifeCycleSavings | ||
| + | Loblolly | ||
| + | Nile Flow of the River Nile | ||
| + | Orange | ||
| + | OrchardSprays | ||
| + | PlantGrowth | ||
| + | Puromycin | ||
| + | Seatbelts | ||
| + | Theoph | ||
| + | Titanic | ||
| + | ToothGrowth | ||
| + | | ||
| + | UCBAdmissions | ||
| + | UKDriverDeaths | ||
| + | UKgas UK Quarterly Gas Consumption | ||
| + | USAccDeaths | ||
| + | USArrests | ||
| + | USJudgeRatings | ||
| + | | ||
| + | USPersonalExpenditure | ||
| + | | ||
| + | UScitiesD | ||
| + | US Cities | ||
| + | VADeaths | ||
| + | WWWusage | ||
| + | WorldPhones | ||
| + | ability.cov | ||
| + | airmiles | ||
| + | | ||
| + | airquality | ||
| + | anscombe | ||
| + | | ||
| + | attenu | ||
| + | attitude | ||
| + | austres | ||
| + | | ||
| + | beaver1 (beavers) | ||
| + | beaver2 (beavers) | ||
| + | cars Speed and Stopping Distances of Cars | ||
| + | chickwts | ||
| + | co2 Mauna Loa Atmospheric CO2 Concentration | ||
| + | crimtab | ||
| + | discoveries | ||
| + | esoph Smoking, Alcohol and (O)esophageal Cancer | ||
| + | euro | ||
| + | euro.cross (euro) | ||
| + | eurodist | ||
| + | US Cities | ||
| + | faithful | ||
| + | fdeaths (UKLungDeaths) | ||
| + | | ||
| + | freeny | ||
| + | freeny.x (freeny) | ||
| + | freeny.y (freeny) | ||
| + | infert | ||
| + | | ||
| + | iris Edgar Anderson' | ||
| + | iris3 Edgar Anderson' | ||
| + | islands | ||
| + | ldeaths (UKLungDeaths) | ||
| + | | ||
| + | lh | ||
| + | longley | ||
| + | lynx | ||
| + | mdeaths (UKLungDeaths) | ||
| + | | ||
| + | morley | ||
| + | mtcars | ||
| + | nhtemp | ||
| + | nottem | ||
| + | | ||
| + | npk Classical N, P, K Factorial Experiment | ||
| + | occupationalStatus | ||
| + | precip | ||
| + | presidents | ||
| + | pressure | ||
| + | | ||
| + | quakes | ||
| + | randu Random Numbers from Congruential Generator | ||
| + | | ||
| + | rivers | ||
| + | rock | ||
| + | sleep Student' | ||
| + | stack.loss (stackloss) | ||
| + | | ||
| + | stack.x (stackloss) | ||
| + | stackloss | ||
| + | state.abb (state) | ||
| + | state.area (state) | ||
| + | state.center (state) | ||
| + | state.division (state) | ||
| + | US State Facts and Figures | ||
| + | state.name (state) | ||
| + | state.region (state) | ||
| + | state.x77 (state) | ||
| + | sunspot.month | ||
| + | sunspot.year | ||
| + | sunspots | ||
| + | swiss Swiss Fertility and Socioeconomic Indicators | ||
| + | | ||
| + | treering | ||
| + | trees Girth, Height and Volume for Black Cherry | ||
| + | | ||
| + | uspop Populations Recorded by the US Census | ||
| + | volcano | ||
| + | Whau Volcano | ||
| + | warpbreaks | ||
| + | women Average Heights and Weights for American | ||
| + | | ||
| + | |||
| + | Data sets in package ‘dichromat’: | ||
| + | |||
| + | dalton | ||
| + | | ||
| + | dalton.colors (dalton) | ||
| + | | ||
| + | | ||
| + | |||
| + | Data sets in package ‘ggplot2’: | ||
| + | |||
| + | diamonds | ||
| + | economics | ||
| + | economics_long | ||
| + | faithfuld | ||
| + | luv_colours | ||
| + | midwest | ||
| + | mpg Fuel economy data from 1999 and 2008 for 38 | ||
| + | | ||
| + | msleep | ||
| + | | ||
| + | presidential | ||
| + | | ||
| + | seals Vector field of seal movements. | ||
| + | txhousing | ||
| + | |||
| + | Data sets in package ‘lattice’: | ||
| + | |||
| + | barley | ||
| + | environmental | ||
| + | York City | ||
| + | ethanol | ||
| + | melanoma | ||
| + | singer | ||
| + | |||
| + | Data sets in package ‘MASS’: | ||
| + | |||
| + | Aids2 Australian AIDS Survival Data | ||
| + | Animals | ||
| + | Boston | ||
| + | Cars93 | ||
| + | Cushings | ||
| + | | ||
| + | DDT DDT in Kale | ||
| + | GAGurine | ||
| + | Insurance | ||
| + | Melanoma | ||
| + | OME Tests of Auditory Perception in Children with | ||
| + | OME | ||
| + | Pima.te | ||
| + | Pima.tr | ||
| + | Pima.tr2 | ||
| + | Rabbit | ||
| + | Rubber | ||
| + | SP500 Returns of the Standard and Poors 500 | ||
| + | Sitka Growth Curves for Sitka Spruce Trees in 1988 | ||
| + | Sitka89 | ||
| + | Skye AFM Compositions of Aphyric Skye Lavas | ||
| + | Traffic | ||
| + | UScereal | ||
| + | | ||
| + | UScrime | ||
| + | | ||
| + | VA | ||
| + | abbey Determinations of Nickel Content | ||
| + | accdeaths | ||
| + | anorexia | ||
| + | bacteria | ||
| + | beav1 Body Temperature Series of Beaver 1 | ||
| + | beav2 Body Temperature Series of Beaver 2 | ||
| + | biopsy | ||
| + | birthwt | ||
| + | | ||
| + | cabbages | ||
| + | caith Colours of Eyes and Hair of People in | ||
| + | | ||
| + | cats | ||
| + | cement | ||
| + | chem | ||
| + | coop | ||
| + | cpus | ||
| + | crabs Morphological Measurements on Leptograpsus | ||
| + | | ||
| + | deaths | ||
| + | drivers | ||
| + | | ||
| + | eagles | ||
| + | epil | ||
| + | farms Ecological Factors in Farm Management | ||
| + | fgl Measurements of Forensic Glass Fragments | ||
| + | forbes | ||
| + | galaxies | ||
| + | gehan Remission Times of Leukaemia Patients | ||
| + | genotype | ||
| + | geyser | ||
| + | gilgais | ||
| + | hills Record Times in Scottish Hill Races | ||
| + | housing | ||
| + | | ||
| + | immer Yields from a Barley Field Trial | ||
| + | leuk | ||
| + | | ||
| + | mammals | ||
| + | | ||
| + | mcycle | ||
| + | menarche | ||
| + | michelson | ||
| + | minn38 | ||
| + | motors | ||
| + | muscle | ||
| + | | ||
| + | newcomb | ||
| + | | ||
| + | nlschools | ||
| + | npk Classical N, P, K Factorial Experiment | ||
| + | npr1 US Naval Petroleum Reserve No. 1 data | ||
| + | oats Data from an Oats Field Trial | ||
| + | painters | ||
| + | petrol | ||
| + | phones | ||
| + | quine Absenteeism from School in Rural New South | ||
| + | | ||
| + | road Road Accident Deaths in US States | ||
| + | rotifer | ||
| + | ships Ships Damage Data | ||
| + | shoes Shoe wear data of Box, Hunter and Hunter | ||
| + | shrimp | ||
| + | shuttle | ||
| + | snails | ||
| + | steam The Saturated Steam Pressure Data | ||
| + | stormer | ||
| + | survey | ||
| + | synth.te | ||
| + | synth.tr | ||
| + | topo | ||
| + | waders | ||
| + | whiteside | ||
| + | wtloss | ||
| + | |||
| + | Data sets in package ‘Matrix’: | ||
| + | |||
| + | CAex | ||
| + | | ||
| + | KNex | ||
| + | | ||
| + | USCounties | ||
| + | |||
| + | Data sets in package ‘mgcv’: | ||
| + | |||
| + | columb | ||
| + | columb.polys | ||
| + | |||
| + | Data sets in package ‘nlme’: | ||
| + | |||
| + | Alfalfa | ||
| + | Assay Bioassay on Cell Culture Plate | ||
| + | BodyWeight | ||
| + | Cefamandole | ||
| + | Dialyzer | ||
| + | Earthquake | ||
| + | Fatigue | ||
| + | Gasoline | ||
| + | Glucose | ||
| + | Glucose2 | ||
| + | Gun Methods for firing naval guns | ||
| + | IGF Radioimmunoassay of IGF-I Protein | ||
| + | Machines | ||
| + | MathAchSchool | ||
| + | MathAchieve | ||
| + | Meat | ||
| + | Milk | ||
| + | Muscle | ||
| + | Nitrendipene | ||
| + | Oats | ||
| + | Orthodont | ||
| + | | ||
| + | Ovary Counts of Ovarian Follicles | ||
| + | Oxboys | ||
| + | Oxide Variability in Semiconductor Manufacturing | ||
| + | PBG Effect of Phenylbiguanide on Blood Pressure | ||
| + | Phenobarb | ||
| + | Pixel X-ray pixel intensities over time | ||
| + | Quinidine | ||
| + | Rail | ||
| + | RatPupWeight | ||
| + | Relaxin | ||
| + | Remifentanil | ||
| + | Soybean | ||
| + | Spruce | ||
| + | Tetracycline1 | ||
| + | Tetracycline2 | ||
| + | Wafer Modeling of Analog MOS Circuits | ||
| + | Wheat Yields by growing conditions | ||
| + | Wheat2 | ||
| + | bdf Language scores | ||
| + | ergoStool | ||
| + | |||
| + | Data sets in package ‘plyr’: | ||
| + | |||
| + | baseball | ||
| + | | ||
| + | ozone Monthly ozone measurements over Central | ||
| + | | ||
| + | |||
| + | Data sets in package ‘reshape2’: | ||
| + | |||
| + | french_fries | ||
| + | smiths | ||
| + | tips | ||
| + | |||
| + | Data sets in package ‘rpart’: | ||
| + | |||
| + | car.test.frame | ||
| + | car90 Automobile Data from ' | ||
| + | cu.summary | ||
| + | kyphosis | ||
| + | | ||
| + | solder | ||
| + | | ||
| + | stagec | ||
| + | |||
| + | Data sets in package ‘sna’: | ||
| + | |||
| + | coleman | ||
| + | |||
| + | Data sets in package ‘survival’: | ||
| + | |||
| + | aml (leukemia) | ||
| + | bladder | ||
| + | bladder1 (bladder) | ||
| + | bladder2 (bladder) | ||
| + | cancer | ||
| + | cgd Chronic Granulotomous Disease data | ||
| + | cgd0 (cgd) | ||
| + | colon Chemotherapy for Stage B/C colon cancer | ||
| + | flchain | ||
| + | | ||
| + | heart Stanford Heart Transplant data | ||
| + | jasa (heart) | ||
| + | jasa1 (heart) | ||
| + | kidney | ||
| + | leukemia | ||
| + | logan Data from the 1972-78 GSS data used by Logan | ||
| + | lung NCCTG Lung Cancer Data | ||
| + | mgus | ||
| + | mgus1 (mgus) | ||
| + | mgus2 Monoclonal gammapothy data | ||
| + | nwtco Data from the National Wilm's Tumor Study | ||
| + | ovarian | ||
| + | pbc Mayo Clinic Primary Biliary Cirrhosis Data | ||
| + | pbcseq (pbc) Mayo Clinic Primary Biliary Cirrhosis, | ||
| + | | ||
| + | rats Rat treatment data from Mantel et al | ||
| + | rats2 (rats) | ||
| + | stanford2 | ||
| + | survexp.mn (survexp) | ||
| + | and Person Years Functions | ||
| + | survexp.us (survexp) | ||
| + | and Person Years Functions | ||
| + | survexp.usr (survexp) | ||
| + | | ||
| + | and Person Years Functions | ||
| + | tobin Tobin' | ||
| + | transplant | ||
| + | uspop2 | ||
| + | veteran | ||
| + | |||
| + | Data sets in package ‘tm’: | ||
| + | |||
| + | acq 50 Exemplary News Articles from the | ||
| + | | ||
| + | crude 20 Exemplary News Articles from the | ||
| + | | ||
| + | |||
| + | |||
| + | |||
| + | </ | ||
sna_with_r.1472007334.txt.gz · Last modified: by hkimscil
