userexperience
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| userexperience [2015/09/04 15:45] – hkimscil | userexperience [2015/09/07 18:00] (current) – hkimscil | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ? [[http:// | ? [[http:// | ||
| : "User experience" | : "User experience" | ||
| + | ====== Difference between UX and UI ====== | ||
| ? UX | ? UX | ||
| : User Experience Design - Umbrella term for all of user research, interaction design, information architecture, | : User Experience Design - Umbrella term for all of user research, interaction design, information architecture, | ||
| Line 11: | Line 11: | ||
| ? User Interface Design | ? User Interface Design | ||
| : Sometimes used as an umbrella term like UX. Sometimes used to talk specifically to talk about a visual designer who specialises in user interfaces. Sometimes used to talk about somebody who specialises in designing how users interact with a whole product (the latter is often called Interaction Design these days). | : Sometimes used as an umbrella term like UX. Sometimes used to talk specifically to talk about a visual designer who specialises in user interfaces. Sometimes used to talk about somebody who specialises in designing how users interact with a whole product (the latter is often called Interaction Design these days). | ||
| - |  | + | ------ | 
| <WRAP group> | <WRAP group> | ||
| <WRAP column half> | <WRAP column half> | ||
| - |  | + | What we want them to see | 
| Field research | Field research | ||
| Line 45: | Line 45: | ||
| What they typically see | What they typically see | ||
| - | Field research | + | <color #DDD>Field research | 
| Face to face interviewing | Face to face interviewing | ||
| Creation and administering of tests | Creation and administering of tests | ||
| Line 59: | Line 59: | ||
| Prototyping | Prototyping | ||
| Interface layout | Interface layout | ||
| + | </ | ||
| Interface design | Interface design | ||
| Visual design | Visual design | ||
| - | Taxonomy creation | + | <color #DDD>Taxonomy creation | 
| Terminology creation | Terminology creation | ||
| Copy writing | Copy writing | ||
| Line 69: | Line 70: | ||
| Company culture evangelism | Company culture evangelism | ||
| Communication to stakeholders | Communication to stakeholders | ||
| + | </ | ||
| </ | </ | ||
| + | {{http:// | ||
| + | Source: http:// | ||
userexperience.1441350947.txt.gz · Last modified:  by hkimscil
                
                