b:head_first_statistics:permutation_and_combination
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
b:head_first_statistics:permutation_and_combination [2025/10/01 08:25] – [e.g.] hkimscil | b:head_first_statistics:permutation_and_combination [2025/10/01 08:36] (current) – [exercises] hkimscil | ||
---|---|---|---|
Line 343: | Line 343: | ||
< | < | ||
> # 6C4 * 4C3 * 7! | > # 6C4 * 4C3 * 7! | ||
- | > choose(6,4) * choose(4,3) * (4+3) | + | > choose(6,4) * choose(4,3) * factorial(4+3) |
- | [1] 420 | + | [1] 311875200 |
> | > | ||
</ | </ |
b/head_first_statistics/permutation_and_combination.txt · Last modified: by hkimscil